DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eicker, Annette | - |
dc.contributor.author | Schawohl, Lennart | - |
dc.contributor.author | Middendorf, Klara | - |
dc.contributor.author | Bagge, Meike | - |
dc.contributor.author | Jensen, Laura | - |
dc.contributor.author | Dobslaw, Henryk | - |
dc.date.accessioned | 2024-05-30T12:40:08Z | - |
dc.date.available | 2024-05-30T12:40:08Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.issn | 2169-9313 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1014 | - |
dc.description.abstract | Global coupled climate models are in continuous need for evaluation against independent observations to reveal systematic model deficits and uncertainties. Changes in terrestrial water storage (TWS) as measured by satellite gravimetry missions GRACE and GRACE-FO provide valuable information on wetting and drying trends over the continents. Challenges arising from a comparison of observed and modelled water storage trends are related to gravity observations including non-water related variations such as, for example, glacial isostatic adjustment (GIA). Therefore, correcting secular changes in the Earth's gravity field caused by ongoing GIA is important for the monitoring of long-term changes in terrestrial water from GRACE in particular in former ice-covered regions. By utilizing a new ensemble of 56 individual realizations of GIA signals based on perturbations of mantle viscosities and ice history, we find that many of those alternative GIA corrections change the direction of GRACE-derived water storage trends, for example, from gaining mass into drying conditions, in particular in Eastern Canada. The change in the sign of the TWS trends subsequently impacts the conclusions drawn from using GRACE as observational basis for the evaluation of climate models as it influences the dis-/agreement between observed and modelled wetting/drying trends. A modified GIA correction, a combined GRACE/GRACE-FO data record extending over two decades, and a new generation of climate model experiments leads to substantially larger continental areas where wetting/drying trends currently observed by satellite missions coincide with long-term predictions obtained from climate model experiments. | en |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Geophysical Research: Solid Earth | en_US |
dc.subject | climate models | en |
dc.subject | CMIP | de |
dc.subject | glacial isostatic adjustment | de |
dc.subject | GRACE | de |
dc.subject | satellite gravimetry | de |
dc.subject.ddc | 550: Geowissenschaften | en_US |
dc.title | Influence of GIA Uncertainty on Climate Model Evaluation With GRACE/GRACE‐FO Satellite Gravimetry Data | en |
dc.type | Article | en_US |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-13030 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1029/2023JB027769 | - |
tuhh.publication.institute | Geodäsie und Ausgleichungsrechnung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 5 | en_US |
tuhh.container.volume | 129 | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Eicker, Annette | - |
item.creatorOrcid | Schawohl, Lennart | - |
item.creatorOrcid | Middendorf, Klara | - |
item.creatorOrcid | Bagge, Meike | - |
item.creatorOrcid | Jensen, Laura | - |
item.creatorOrcid | Dobslaw, Henryk | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Eicker, Annette | - |
item.creatorGND | Schawohl, Lennart | - |
item.creatorGND | Middendorf, Klara | - |
item.creatorGND | Bagge, Meike | - |
item.creatorGND | Jensen, Laura | - |
item.creatorGND | Dobslaw, Henryk | - |
item.openairetype | Article | - |
crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
crisitem.author.dept | Geodäsie und Geoinformatik | - |
crisitem.author.orcid | 0000-0002-9087-1445 | - |
crisitem.author.orcid | 0000-0002-6741-3454 | - |
crisitem.author.orcid | 0009-0008-8503-6868 | - |
crisitem.author.orcid | 0000-0002-8318-791X | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JGR Solid Earth - 2024 - Eicker - Influence of GIA Uncertainty on Climate Model Evaluation With GRACE GRACE‐FO Satellite.pdf | 2.7 MB | Adobe PDF | View/Open |
Page view(s)
303
checked on Dec 22, 2024
Download(s)
30
checked on Dec 22, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License