Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 644
| Issue Date | | Access Full Text | Title | Type | Author(s) |
| 25-Dec-2025 |  |  | Ultra-low energy LIBS for chlorine detection in cement pastes via microwave enhancement using 0.05 mJ laser energy | Article | Illguth, Marcus ; Kapteina, Gesa ; Soriano, Joey Kim; Ikeda, Yuji |
| 2026 |  |  | Empirical evaluation of encoding multi-temporal quantitative data using spatial unit sizes | Article | Schiewe, Jochen |
| Jul-2026 |  |  | Bidirectional enrichment of OpenStreetMap and CityGML 3.0 to facilitate cycling safety assessment | Article | Li, Weilian ; Matijevic, Jannik; Beil, Christof; Arzoumanidis, Lukas ; Kolbe, Thomas H.; Dehbi, Youness |
| Jul-2026 |  |  | Playful Mapping for Climate Adaptation: Two Case Studies From Jakarta's Coast | Article | Kühn, Annika; Erbach, Teresa; Berger, Hilke Marit ; Zosran, Haratua |
| 20-Oct-2025 |  |  | What do you see? An XAI approach for VLM-generated map descriptions | Conference Paper | Dinga, Güren Tan ; Schiewe, Jochen |
| Mar-2026 |  |  | Astrolabes for the Anthropocene? Navigating deeply uncertain climate futures with lodestars of legal principle and decision making under deep uncertainty | Article | Stanley, Alexander |
| Jun-2026 |  |  | The Governance of Wellbeing-Producing Shared Spaces in the Housing Cooperative Saarlandstrasse in Hamburg, Germany | Article | Montelongo Arana, Marina ; Dietrich, Udo |
| 2026 |  |  | HOLLYWELL | EDEN.EDEN : Rauminstallationen und performative Aktionen im Park der City Nord Hamburg | Book | |
| 15-Mar-2026 |  |  | Städtebauliche Potenziale entlang der Güterumgehungsbahn | Student research project | Bode, Amon; Gonschorek, Léo; Hancke, Noah; Kleber, Niklas Liam; Zechel, Moritz |
| 24-Apr-2026 |  |  | The Role of Exergy and Emissions in Municipal Heat Planning: Insights from Hamburg | Chapter (Book) | Madan, Violeta |
| 24-Apr-2026 |  |  | Stationäre Methan- und Ethanmessungen in urbanen Gasverteilnetzen: Messkonzept, Standortwahl und Anforderungen an die Sensorik zur Kopplung mit Zustands- und Emissionsmodellen | Chapter (Book) | Laack, Moritz |
| 24-Apr-2026 |  |  | Description of solid-rich suspensions in the model of internal structure | Chapter (Book) | Ramler-Kowollik, Marcel |
| 24-Apr-2026 |  |  | On the theoretical axial resistance of district heating joints | Chapter (Book) | Weidlich, Ingo |
| 24-Apr-2026 |  |  | Fibre optic and embedded sensing concept for long term monitoring of distrct heating pipes at the District-LAB Kassel | Chapter (Book) | Lottis, Dennis |
| Jun-2026 |  |  | Up: town: Collaborative Imagination of Resilient Urban Futures Through Serious Gaming | Article | Berger, Hilke Marit ; Herzog, Rico ; Kühn, Annika |
| 10-Jul-2026 |  |  | Domain-Adaptive Object Detection for Enriching Semantic 3D City Models with Building Storeys from Street-View Images | Conference Paper | Arzoumanidis, Lukas ; As Samee, Al Maimun; Kanna, Elmehdi ; Nguyen, Son ; Dehbi, Youness |
| 2025 |  |  | Particle Filter-Based Indoor Localization with Learning Based PDR and Monocular Depth-Aided BIM Matching | Conference Paper | Jaisawal, Pravin Kumar; Dehbi, Youness ; Sternberg, Harald |
| 4-Nov-2025 |  |  | Das Innovationsareal Urbane Landwirtschaft – ein anwendungsorientiertes Forschungsvorhaben im Rahmen der Umsetzung der Neuen Gartenstadt Öjendorf | Article | Stokman, Antje ; Khokhlova, Viktoria; Peters, Lasse; König, Bettina; Lange, Doris; Bürig, Lara; Esche, Finn; Feldmann, Falko; Quambusch, Mona |
| 25-Jun-2025 |  |  | Intrusion Detection in Smart Buildings Using Energy Anomalies: A Long Short-Term Memory Model Approach | Conference Paper | Glass, Ayse ; Sithungu, Siphesihle; Glass, Roman; Müller-Lietzkow, Jörg |
| 24-Apr-2026 |  |  | From Concept to Implementation: Hands on the pipe test bench at District Lab in Kassel | Chapter (Book) | Dollhopf, Stefan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 644