Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 531
Issue Date | | Access Full Text | Title | Type | Author(s) |
3-Dec-2024 | | | Social Cohesion and Resilience through Citizen Engagement | Book | |
11-Dec-2024 | | | “Narrative images” as a learning approach: (transformative) adaptation scenarios for dealing with urban water risks in Hamburg, Germany | Article | Hanf, Franziska S.; Meier, Linda; Hawxwell, Tom ; Oßenbrügge, Jürgen; Knieling, Jörg ; Sillmann, Jana |
14-Dec-2024 | | | Geometric Accuracy Investigations of Mobile Phone Devices in the Laboratory Using High-Precision Reference Bodie | Conference Paper | Kersten, Thomas ; Sönksen, Lennart; Przybilla, Heinz-Jürgen |
14-Dec-2024 | | | Development of a Photogrammetric 3D Measurement System for Small Objects Using Raspberry Pi Cameras as Low-Cost Sensors | Conference Paper | Kersten, Thomas ; Timm, Florian ; Zobel, Kay |
22-Nov-2024 | | | Conflicts in Urban Future-Making | Book | |
12-Dec-2024 | | | Interrogate Density | Student research project | |
17-Dec-2024 | | | Accessible techniques for digital building surveying | Student research project | |
2024 | | | Alternative Backfill Materials for Sustainable District Heating Systems | Article | Weidlich, Ingo ; Dollhopf, Stefan ; Hay, Stefan |
30-Oct-2024 | | | Große Transformation für eine Nachhaltige Raumentwicklung als Herausforderung für die raumbezogene Hochschullehre | Article | Wagner, Madeleine; Knieling, Jörg ; Weiland, Ulrike |
19-Nov-2024 | | | UBER IN EXURBIA: Peripheral Platformization, Post-Suburbanization and the Public–Private Ridehail Partnership in the Toronto City Region | Article | Namberger, Fabian |
2024 | | | Informed sampling and recommendation of cycling routes: leveraging crowd-sourced trajectories with weighted-latent Dirichlet allocation | Article | Li, Weilian ; Haunert, Jan-Henrik; Forsch, Axel; Zhu, Jun; Zhu, Qing; Dehbi, Youness |
8-Nov-2024 | | | Enhancing heritage building preservation with MCDM and HBIM: A research proposal | Conference Paper | Fernández Resta, Laura ; Bögle, Annette ; Mondino, Daniel |
2024 | | | Water column optical properties infuence in satellite-derived bathymetry: Study case in Chrissi Island, Greece | Article | Tsimpouxis, Ioannis; Muhammad, Fickrie; Sternberg, Harald |
2023 | | | A holistic self-assessment tool for circular economy transitions in cities and regions | Article | Wandl, Alexander; Dąbrowski, Marcin; Berruti, Gilda; Acke, Arianne; Obersteg, Andreas ; Varjú, Viktor; Taelman, Sue Ellen; Arlati, Alessandro ; Grodzicka-Kowalczyk, Małgorzata; Kowalczyk, Maciej |
5-Nov-2024 | | | Orientierung und Nutzersteuerung in der Virtuellen Realität am Beispiel 'Hamburg: Neue Burg VR' | Thesis | Deggim, Simon |
18-Sep-2024 | | | Integration of multi-criteria decision-making in heritage building information management | Conference Paper | Fernández Resta, Laura |
29-Oct-2024 | | | Das Sozialraummonitoring als kleinräumiges Stadtbeobachtungsinstrument: Erfahrungen und Perspektiven | Thesis | Ott, Tim Lukas |
17-Oct-2024 | | | Observations indicate regionally misleading wetting and drying trends in CMIP6 | Article | Jensen, Laura ; Gerdener, Helena; Eicker, Annette ; Kusche, Jürgen; Fiedler, Stephanie |
2023 | | | Alternative Wohnformen in Hamburg | Chapter (Book) | Behne, Marieke ; Kniess, Bernd ; Richter, Anna |
2022 | | | Planetare Kleinstadt: Perspektiven für eine multiskalare und nichtstadtzentrierte Kleinstadtforschung | Chapter (Book) | Langguth, Hannes |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 531