Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 387
Issue Date | | Access Full Text | Title | Type | Author(s) |
30-May-2023 |  |  | Semi-automated extraction of information from large-scale historical maps | Thesis | Schlegel, Inga |
1-Jun-2019 |  |  | Empirical Study for a Deployment of a Methodology for Improving the Comparability Between Historical and Current Maps | Article | Schlegel, Inga |
4-Jun-2021 |  |  | Automated Extraction of Labels from Large-Scale Historical Maps | Chapter (Book) | Schlegel, Inga |
5-May-2023 |  |  | Zukunftsfähige Baumstandorte in Hamburg – die Rolle der Substrat- und Baumgewinnung im regionalen Einzugsbereich | Research Report | Herrera Lopera, Evelyn ; Dickhaut, Wolfgang |
9-Feb-2022 |  |  | Uncertainties of GRACE-Based Terrestrial Water Storage Anomalies for Arbitrary Averaging Regions | Article | Boergens, Eva; Kvas, Andreas; Eicker, Annette ; Dobslaw, Henryk; Schawohl, Lennart ; Dahle, Christoph; Murböck, Michael; Flechtner, Frank |
30-Dec-2022 |  |  | Spatial policies for growth management in metropolitan regions. A comparison of U.S. American, Canadian and German approaches | Article | Heinen, Deborah; Knieling, Jörg |
25-Apr-2023 |  |  | A Liveable Life Index: A study about the potentials for participation in slum upgrading. Case Study Bhubaneswar/India | Thesis | Eicker, Berrit Neele |
2022 |  |  | Public space and environmental behaviour: weekly markets in Hamburg, Germany | Chapter (Book) | Montelongo Arana, Marina |
2022 |  |  | Motivation to active participation in a collective: potentials of an emerging housing cooperative in Freiburg, Germany | Chapter (Book) | Dietrich, Udo |
2023 |  |  | The TOSCA Case: How Open-Source Spatial and Digital Decision Support Tools Help Urban Agglomerations to Leapfrog Towards Smart Sustainable Cities | Article | Moleiro, Maria ; Mukherjee, Arjama ; Noennig, Jörg Rainer |
30-May-2022 |  |  | Investigations Into the Accuracy of the Uav System Dji Matrice 300 Rtk with the Sensors Zenmuse p1 and l1 in the Hamburg Test Field | Chapter (Book) | Kersten, Thomas ; Wolf, Joshua; Lindstaedt, Maren |
Jun-2022 |  |  | Geometric accuracy investigations of terrestrial laser scanner systems in the laboratory and in the field | Article | Kersten, Thomas ; Lindstaedt, Maren |
12-Apr-2023 |  |  | The concept of copy in art and architecture and its application in reconstruction projects: A study on Ernesto Basile and one of his lost works | Thesis | Quattropani, Pietro |
Mar-2023 |  |  | A Holistic Workflow for Semi-automated Object Extraction from Large-Scale Historical Maps | Article | Schlegel, Inga |
24-Mar-2023 |  |  | PUBLIC ADDRESS SYSTEME - Techniken der Stimmverstärkung als Choreographien politischer Versammlungen | Thesis | Miko-Kretzschmar, Sylvi |
Mar-2023 |  |  | Enjoying climate change: Jouissance as a political factor | Article | Pohl, Lucas ; Swyngedouw, Erik |
14-Feb-2023 |  |  | Zinnergie/21/22/HH/W | Book | |
12-Jan-2023 |  |  | Evaluation of Class Distribution and Class Combinations on Semantic Segmentation of 3D Point Clouds With PointNet | Article | Barnefske, Eike Ruben ; Sternberg, Harald |
19-Jan-2023 |  |  | BuildDigiCraft : New Mindset for High-quality Baukultur in Europe: Bridging Craft and Digital | Book | |
17-Jan-2023 |  |  | Bathymetric Survey for Assessing and Forecasting the Rate of Sediment Deposits in Kainji Reservoir Across River Niger in Nigeria | Thesis | Ibrahim, Pius Onoja |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 387