Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 552
Issue Date | | Access Full Text | Title | Type | Author(s) |
12-May-2025 |  |  | Angemessene und verordnungskompatible Berücksichtigung der mitzuverarbeitenden Bausubstanz beim Planen und Bauen im Bestand | Thesis | Jochum, Günter |
2024 |  |  | ARTISTIC TRANSFER: Experimentelle Übertragungen von Werken des Komponisten Iannis Xenakis in Zeichnungen, Reliefs, Objekte, Installationen, Film und Performance | Student research project | |
2024 |  |  | FREI & EXPERIMENTELL : Das Erste Jahr: Entwurf und Freies Gestalten im Studiengang Architektur der HafenCity Universität Hamburg (HCU) - 2019-2022 | Student research project | |
May-2024 |  |  | Preserving Change Information in Multi-temporal Choropleth Maps Through an Extended Data Classification Method | Article | Schiewe, Jochen |
28-Jan-2025 |  |  | Investigating the Impact of Spatiotemporal Variations in Water Surface Optical Properties on Satellite-Derived Bathymetry Estimates in the Eastern Mediterranean | Article | Muhammad, Fickrie; Tsimpouxis, Ioannis; Sternberg, Harald |
2022 |  |  | Mit Regionalplanung die Zukunft gestalten | Research Paper | Hahn, Manuela; Kiwitt, Thomas; Priebs, Axel |
17-Sep-2024 |  |  | On the influence of jack-up footprints on the dynamic behaviour of offshore foundations | Conference Paper | Pucker, Tim |
Mar-2025 |  |  | Assessing participatory process-system linkages in polycentric water governance: Insights from WFD implementation in Germany | Article | Schröder, Nadine ; Watson, Nigel |
Mar-2025 |  |  | The state role in the housing sector in Hamburg and Havana challenges and successes of the state's claim to control in different political and planning systems | Article | Caraballo, Angel Junior Santana; ElGamal, Mohamed; Fonseca, Dachelis Dobal; Anders, Sascha; Rúa de Cabo, Arturo; Altrock, Uwe; Cisneros, Yaima Arjona |
30-Apr-2025 |  |  | Supplementary Materials for the article Understanding, communicating, and imagining urban biodiversity in Germany and Italy | Other | Arlati, Alessandro; Nagel, Melanie |
24-Apr-2025 |  |  | Wohngebäude der Gründerzeit: Bestandskonstruktionen, Schadensbilder und Sanierung | Student research project | |
3-Apr-2025 |  |  | Sure Solutions: Transdisciplinary Challenges in Sustainable Development of Urban Regions | Journal Volume | |
Jan-2012 |  |  | Visual rationalities: Towards a sociology of images | Article | Burri, Regula Valérie |
Jun-2014 |  |  | Digital Serious Game for Urban Planning: “B3—Design Your Marketplace!” | Article | Poplin, Alenka |
Jan-2017 |  |  | Creative cities and the reflexivity of the urban creative economy | Article | Thiel, Joachim |
Nov-2018 |  |  | Marginality as strategy: Leveraging peripherality for creativity | Article | Grabher, Gernot |
Oct-2020 |  |  | Standards and SSOs in the contested widening and deepening of financial markets: The arrival of Green Municipal Bonds in Mexico City | Article | Hilbrandt, Hanna ; Grubbauer, Monika |
Aug-2020 |  |  | Planning as scientific discipline? Digging deep toward the bottom line of the debate | Article | Behrend, Lukas; Levin-Keitel, Meike |
14-Feb-2025 |  |  | BlueGreenStreets 2.0: implementieren, evaluieren, verstetigen. Toolbox 2.0, Essentials für die Umsetzung | Research Report | Berger, Milena; Dickhaut, Wolfgang ; Heinemann, Kirya ; Josuweit, Tom; Meiser, Nadine ; Richter, Michael ; Becker, Carlo W.; Flamm, Lena; Haug, Anna Lina; Hübner, Sven; Schmidt, Marie-Kristin; Neidhart, Nicolas; Pallasch, Matthias; Sieker, Heiko; Sommer, Harald; Eckart, Jochen; Feng, Devin; Lutz, Catharina; Schneider, Charlotte; Barjenbruch, Matthias; Lau, Philipp; Stumpe, Lone; Eschenbach, Annette; Nofz, Ines Alina |
30-Dec-2024 |  |  | Heat Loss Determination of District Heating Pipelines. A Comparison of Numerical and Analytical Methods | Article | Wieland, Aaron ; Dollhopf, Stefan ; Weidlich, Ingo ; Pourbozorgi Langroudi, Pakdad |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 552