Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 567
Issue Date | | Access Full Text | Title | Type | Author(s) |
3-Mar-2025 |  |  | (Un)just Distribution of Visible Green Spaces? A Socio-Economic Window View Analysis on Residential Buildings: The City of Cologne as Case Study | Article | Bolte, Anna-Maria; Kistemann, Thomas; Dehbi, Youness ; Kötter, Theo |
16-Jan-2025 |  |  | Smart glasses in the chicken barn: Enhancing animal welfare through mixed reality | Article | Baltzer, Dorian; Douglas, Shannon; Haunert, Jan-Henrik; Dehbi, Youness ; Tiemann, Inga |
Aug-2025 |  |  | Essay Technischer Infrastruktur - Kontaktmechanik im Leitungsbau | Other | Weidlich, Ingo |
20-Jun-2025 |  |  | Tagungsband (2. Version) - 2. Konferenz der Norddeutschen Wärmeforschung : Gemeinsam die Wärmewende voranbringen. | Conference Proceedings | |
6-Jun-2025 |  |  | Transformative Game Design. Perspectives on the Interplay of Space, Learning, and Games | Thesis | Tóth, Eszter |
6-Jun-2025 |  |  | First Nation Real Estate Development and the Evolution of Settler-Colonial Capitalism in Vancouver | Thesis | van der Haegen, Thilo |
2024 |  |  | Preserving Spatial Patterns in Point Data: A Generalization Approach Using Agent-Based Modeling | Article | Knura, Martin Michael ; Schiewe, Jochen |
12-May-2025 |  |  | Angemessene und verordnungskompatible Berücksichtigung der mitzuverarbeitenden Bausubstanz beim Planen und Bauen im Bestand | Thesis | Jochum, Günter |
2024 |  |  | ARTISTIC TRANSFER: Experimentelle Übertragungen von Werken des Komponisten Iannis Xenakis in Zeichnungen, Reliefs, Objekte, Installationen, Film und Performance | Student research project | |
2024 |  |  | FREI & EXPERIMENTELL : Das Erste Jahr: Entwurf und Freies Gestalten im Studiengang Architektur der HafenCity Universität Hamburg (HCU) - 2019-2022 | Student research project | |
May-2024 |  |  | Preserving Change Information in Multi-temporal Choropleth Maps Through an Extended Data Classification Method | Article | Schiewe, Jochen |
28-Jan-2025 |  |  | Investigating the Impact of Spatiotemporal Variations in Water Surface Optical Properties on Satellite-Derived Bathymetry Estimates in the Eastern Mediterranean | Article | Muhammad, Fickrie; Tsimpouxis, Ioannis; Sternberg, Harald |
2022 |  |  | Mit Regionalplanung die Zukunft gestalten | Research Paper | Hahn, Manuela; Kiwitt, Thomas; Priebs, Axel |
17-Sep-2024 |  |  | On the influence of jack-up footprints on the dynamic behaviour of offshore foundations | Conference Paper | Pucker, Tim |
Mar-2025 |  |  | Assessing participatory process-system linkages in polycentric water governance: Insights from WFD implementation in Germany | Article | Schröder, Nadine ; Watson, Nigel |
Mar-2025 |  |  | The state role in the housing sector in Hamburg and Havana challenges and successes of the state's claim to control in different political and planning systems | Article | Caraballo, Angel Junior Santana; ElGamal, Mohamed; Fonseca, Dachelis Dobal; Anders, Sascha; Rúa de Cabo, Arturo; Altrock, Uwe; Cisneros, Yaima Arjona |
30-Apr-2025 |  |  | Supplementary Materials for the article Understanding, communicating, and imagining urban biodiversity in Germany and Italy | Other | Arlati, Alessandro ; Nagel, Melanie |
24-Apr-2025 |  |  | Wohngebäude der Gründerzeit: Bestandskonstruktionen, Schadensbilder und Sanierung | Student research project | |
3-Apr-2025 |  |  | Sure Solutions: Transdisciplinary Challenges in Sustainable Development of Urban Regions | Journal Volume | |
Jan-2012 |  |  | Visual rationalities: Towards a sociology of images | Article | Burri, Regula Valérie |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 567