DC Field | Value | Language |
---|---|---|
dc.contributor.author | Illguth, Marcus | - |
dc.contributor.author | Kapteina, Gesa | - |
dc.contributor.author | Soriano, Joey Kim | - |
dc.contributor.author | Ikeda, Yuji | - |
dc.date.accessioned | 2024-08-22T08:42:12Z | - |
dc.date.available | 2024-08-22T08:42:12Z | - |
dc.date.issued | 2024-07-25 | - |
dc.identifier.issn | 1094-4087 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1049 | - |
dc.description.abstract | The detection of chloride in reinforced concrete, crucial for maintenance against damage from de-icing salt or seawater, is advanced by Laser-Induced Breakdown Spectroscopy (LIBS). This study demonstrates that integrating microwaves with LIBS enhances cement analysis, improving the signal-to-noise ratio by up to four times and extending the detection limit for chlorine to 0.17 ± 0.02 wt%. As a method, microwave-enhanced LIBS (MWE-LIBS) has existed for a decade, but in cement analysis, MWE-LIBS has been used for the first time in Cl I atomic emission measurements. This pioneering approach provides a more efficient alternative, marking a significant advancement in cement analysis. | en |
dc.language.iso | en | en_US |
dc.publisher | Optica | en_US |
dc.relation.ispartof | Optics Express | en_US |
dc.rights | Optica Publishing Group Open Access License | en_US |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Detection of chlorine in cement matrix using microwave-enhanced laser-induced breakdown spectroscopy | en |
dc.type | Article | en_US |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-13400 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1364/OE.528517 | - |
tuhh.publication.institute | Baustofftechnologie | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 16 | en_US |
tuhh.container.volume | 32 | en_US |
tuhh.container.startpage | 28727 | en_US |
tuhh.container.endpage | 28741 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Illguth, Marcus | - |
item.creatorOrcid | Kapteina, Gesa | - |
item.creatorOrcid | Soriano, Joey Kim | - |
item.creatorOrcid | Ikeda, Yuji | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Illguth, Marcus | - |
item.creatorGND | Kapteina, Gesa | - |
item.creatorGND | Soriano, Joey Kim | - |
item.creatorGND | Ikeda, Yuji | - |
item.openairetype | Article | - |
crisitem.author.dept | Bauingenieurwesen | - |
crisitem.author.dept | Baustofftechnologie | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
oe-32-16-28727.pdf | 3.65 MB | Adobe PDF | View/Open |
Page view(s)
95
checked on Dec 22, 2024
Download(s)
24
checked on Dec 22, 2024
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.