DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernández Resta, Laura | - |
dc.date.accessioned | 2024-11-05T12:51:22Z | - |
dc.date.available | 2024-11-05T12:51:22Z | - |
dc.date.issued | 2024-09-18 | - |
dc.identifier.citation | Tagungsband 35. Forum Bauinformatik | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1072 | - |
dc.description.abstract | This paper proposes a theoretical framework that integrates Heritage Building Information Management (HBIM) with Multi-Criteria Decision-Making (MCDM) techniques, to improve decision-making processes in the field of heritage conservation. The proposed framework employs the detailed semantic and geometric data provided by HBIM to evaluate and prioritize conservation strategies based on multiple criteria, including historical significance, architectural integrity, economic viability, social relevance, and environmental impact. The combination of both methodologies has the potential to not only technically improve heritage conservation but also facilitate informed and transparent decision-making processes by allowing stakeholder participation, balancing competing priorities, and achieving sustainable conservation outcomes. This study lays the foundation for a comprehensive, dynamic, and adaptive decision-making workflow that addresses the complicated challenges of heritage conservation. | en |
dc.language.iso | en | en_US |
dc.publisher | Technische Universität Hamburg | en_US |
dc.subject | HBIM | en |
dc.subject | MCDM | en |
dc.subject | decision-making | en |
dc.subject | heritage preservation | en |
dc.subject.ddc | 720: Architektur | en_US |
dc.title | Integration of multi-criteria decision-making in heritage building information management | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | 35. Forum Bauinformatik, fbi 2024, 18-20 September 2024, Hamburg, Germany | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-13703 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.15480/882.13488 | - |
tuhh.publication.institute | Entwurf und Analyse von Tragwerken | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 366 | en_US |
tuhh.container.endpage | 373 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Fernández Resta, Laura | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Fernández Resta, Laura | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Entwurf und Analyse von Tragwerken | - |
crisitem.author.orcid | 0000-0002-7652-3137 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integration of Multi-Criteria Decision-Making in Heritage Building Information Management.pdf | 219.56 kB | Adobe PDF | View/Open |
Page view(s)
55
checked on Dec 22, 2024
Download(s)
16
checked on Dec 22, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License