DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Wandl, Alexander | - |
dc.contributor.author | Dąbrowski, Marcin | - |
dc.contributor.author | Berruti, Gilda | - |
dc.contributor.author | Acke, Arianne | - |
dc.contributor.author | Obersteg, Andreas | - |
dc.contributor.author | Varjú, Viktor | - |
dc.contributor.author | Taelman, Sue Ellen | - |
dc.contributor.author | Arlati, Alessandro | - |
dc.contributor.author | Grodzicka-Kowalczyk, Małgorzata | - |
dc.contributor.author | Kowalczyk, Maciej | - |
dc.date.accessioned | 2024-11-07T09:26:37Z | - |
dc.date.available | 2024-11-07T09:26:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1429-7132 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1073 | - |
dc.description.abstract | In the European context, cities and regions play a key role in boosting circularity and achieve the European Green Deal action plan mbition to ‘boost the efficient use of resources by moving to a clean, circular economy’. To this end, cities and regions will be instrumental in promoting circularity through engagement with key actors and integration of circular economy (CE) goals within their policies and spatial plans. To support this effort, it is essential to develop appropriate metrics and tools for evaluating the progress and transition towards a circular economy. Although numerous new assessment methodologies have been suggested (Corona et al., 2019), they generally focus on quantitatively assessing how circular a project, system, or business is, or on evaluating the extent to which circular strategies align with the principles of a circular economy. Current metrics rarely extend beyond material sustainability assessments, which means they often do not capture the complexity of the CE transition and lack a comprehensive, integrated perspective. In particular, what they omit are the spatial (Williams, 2020), the governance (Korhonen et al., 2018) and the social dimensions (Pitkänen et al., 2020). In this paper, we propose a holistic transition assessment tool developed and tested across several metropolitan regions, including Amsterdam, Naples, Łódź, Hamburg and Pécs, being at different stages of the circular economy transition. The final version of the tool was applied in two cases, the Amsterdam Metropolitan Area and the city of Tomaszów Mazowiecki. The tool focuses on five dimensions: (1) governance structures, (2) awareness, comprehensiveness of the sustainability assessment, (3) tools for measuring material stocks and flows as well as (4) for co-creation of solutions and strategies with stakeholders, and (5) circular built environment. The results of applying the tool in a series of workshops with regional CE stakeholders allow for exploring the following questions: What is the state of the transition towards CE in European urban regions from a holistic perspective? What hinders these transitions? And how to identify means to overcome those barriers? The assessment tool is of interest for regional and urban policy-makers, planners and stakeholders engaged in development of CE strategies and policies. What is more, the results presented in the paper allow for comparative insights into the state of transition towards CE and for drawing lessons on what it takes to nudge the development of regions and cities towards circularity. | en |
dc.language.iso | en | en_US |
dc.publisher | Institute of Geography and Spatial Organization, Polish Academy of Sciences | en_US |
dc.relation.ispartof | Europa XXI | en_US |
dc.subject | circular economy | en |
dc.subject | circular transition | en |
dc.subject | governance | en |
dc.subject | awareness | en |
dc.subject | sustainability assessment | en |
dc.subject.ddc | 333.7: Natürliche Ressourcen, Energie und Umwelt | en_US |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
dc.title | A holistic self-assessment tool for circular economy transitions in cities and regions | en |
dc.type | Article | en_US |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-13717 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.7163/EU21.2023.44.10 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.publication.institute | Geschichte und Theorie der Stadt | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.volume | 44 | en_US |
tuhh.container.startpage | 15 | en_US |
tuhh.container.endpage | 35 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Wandl, Alexander | - |
item.creatorOrcid | Dąbrowski, Marcin | - |
item.creatorOrcid | Berruti, Gilda | - |
item.creatorOrcid | Acke, Arianne | - |
item.creatorOrcid | Obersteg, Andreas | - |
item.creatorOrcid | Varjú, Viktor | - |
item.creatorOrcid | Taelman, Sue Ellen | - |
item.creatorOrcid | Arlati, Alessandro | - |
item.creatorOrcid | Grodzicka-Kowalczyk, Małgorzata | - |
item.creatorOrcid | Kowalczyk, Maciej | - |
item.creatorGND | Wandl, Alexander | - |
item.creatorGND | Dąbrowski, Marcin | - |
item.creatorGND | Berruti, Gilda | - |
item.creatorGND | Acke, Arianne | - |
item.creatorGND | Obersteg, Andreas | - |
item.creatorGND | Varjú, Viktor | - |
item.creatorGND | Taelman, Sue Ellen | - |
item.creatorGND | Arlati, Alessandro | - |
item.creatorGND | Grodzicka-Kowalczyk, Małgorzata | - |
item.creatorGND | Kowalczyk, Maciej | - |
item.grantfulltext | open | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.dept | Geschichte und Theorie der Stadt | - |
crisitem.author.orcid | 0000-0002-9485-3287 | - |
crisitem.author.orcid | 0000-0003-3335-6612 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
WA51_279067_r2023-t44_EuropaXXI-Wandl.pdf | 738.61 kB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
157
checked on 31.03.2025
Download(s)
58
checked on 31.03.2025
Google ScholarTM
Prüfe
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons