Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.67
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Breckner, Ingrid | - |
dc.contributor.author | Tóth, Eszter | - |
dc.date.accessioned | 2025-06-12T15:03:32Z | - |
dc.date.available | 2025-06-12T15:03:32Z | - |
dc.date.issued | 2025-06-06 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1128 | - |
dc.description.abstract | This dissertation explores how transformative game design can support children in understanding and actively shaping their everyday environments. Using an educational design research approach, it examines the interplay between learning, space, and games, and analyzes the iterative development of the analog game ParticiPécs in collaboration with children and experts. The process results in design principles that enable games to foster spatial learning and agency, showing how children engage with the dynamic nature of space and initiate change. The findings provide both theoretical grounding and practical guidance for developing games for built environment education for promoting inclusive and participatory urban development. | en |
dc.language.iso | en | en_US |
dc.subject | transformative game design | en |
dc.subject | educational design research | en |
dc.subject | co-design with children | en |
dc.subject | built environment education | en |
dc.subject | participatory game design | en |
dc.subject | children´s participation | en |
dc.subject | civic education | en |
dc.subject | participatory urban development | en |
dc.subject | urban interventions | en |
dc.subject | spatial agency | en |
dc.subject | spatial justice | en |
dc.subject.ddc | 370: Erziehung, Schul- und Bildungswesen | en_US |
dc.title | Transformative Game Design. Perspectives on the Interplay of Space, Learning, and Games | en |
dc.title.alternative | Transformatives Spieldesign. Perspektiven zum Zusammenspiel von Raum, Lernen und Spiel | de |
dc.type | Thesis | en_US |
dc.identifier.doi | 10.34712/142.67 | en_US |
dcterms.dateAccepted | 2024-11-18 | - |
dc.type.thesis | doctoralThesis | en_US |
dc.type.dini | DoctoralThesis | - |
dc.subject.gnd | Partizipation | en_US |
dc.subject.gnd | Kind | en_US |
dc.subject.gnd | Raum | en_US |
dc.subject.gnd | Lernspiel | en_US |
dc.subject.gnd | Stadtentwicklung | en_US |
dc.type.driver | doctoralThesis | - |
dc.rights.cc | https://creativecommons.org/licenses/by-sa/4.0/ | en_US |
dc.type.casrai | Dissertation | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-14551 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Stadtplanung | en_US |
tuhh.type.opus | Dissertation | - |
tuhh.contributor.referee | Million, Angela | - |
tuhh.contributor.referee | Pataky, Gabriella | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | en_US |
thesis.grantor.place | Hamburg | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.advisorGND | Breckner, Ingrid | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Tóth, Eszter | - |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.creatorOrcid | Tóth, Eszter | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025-06-06_toth-eszter_dissertation_v1.pdf | 20.46 MB | Adobe PDF | View/Open |
Page view(s)
325
checked on Jun 22, 2025
Download(s)
92
checked on Jun 22, 2025
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License