Please use this identifier to cite or link to this item:
https://doi.org/10.34712/142.81-3
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pourbozorgi Langroudi, Pakdad | - |
| dc.date.accessioned | 2026-05-21T11:58:54Z | - |
| dc.date.available | 2026-05-21T11:58:54Z | - |
| dc.date.issued | 2026-04-24 | - |
| dc.identifier.citation | Technical Infrastructure Management : Insights Vol. II | en_US |
| dc.identifier.isbn | 978-3-947972-92-0 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1233 | - |
| dc.description.abstract | Polyurethane (PUR) foam used in district heating pipe systems plays a critical role in the performance and service life of the pipe assembly. Besides providing thermal insulation, the foam contributes to the structural integrity of the system by supporting the steel service pipe, maintaining the cohesion between the steel pipe and the outer casing, and limiting pipe displacement caused by thermal expansion. Over time, however, PUR foam undergoes ageing and degradation, which lead to deterioration of its thermal and mechanical properties. Fourier Transform Infrared Spectroscopy (FTIR) is commonly used to evaluate the chemical degradation of PUR by monitoring changes in molecular bonds. In this study, PUR foam samples extracted from field-aged district heating pipes at the end of their service life were investigated using FTIR and complementary analytical techniques. The outer surface of the foam exhibited strong darkening and FTIR measurements performed directly on this layer showed a significant reduction or disappearance of characteristic absorption bands. After removing approximately 1 mm of the surface layer, the typical PUR spectral features became detectable again. Additional investigations using X-ray diffraction (XRD) and chemical analysis were carried out to determine whether iron oxides or metallic ions originating from the steel service pipe contributed to this phenomenon; however, no evidence of such contamination was detected. Furthermore, nuclear magnetic resonance (NMR) analysis was conducted to examine potential hydrogen redistribution across the foam from the steel pipe side toward the casing. The results indicate that surface alterations in severely aged PUR foam may influence FTIR measurements and should be considered when interpreting spectroscopic analyses of field-aged insulation materials. | en |
| dc.description.sponsorship | Bundesministerium für Wirtschaft und Energie | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | HafenCity Universität Hamburg | en_US |
| dc.subject | Polyurethanschaum (PUR) | de |
| dc.subject | Fernwärmesysteme | de |
| dc.subject | Materialalterung | de |
| dc.subject | Stahlrohr-Dämmsysteme | de |
| dc.subject | Polymerdegradation | de |
| dc.subject | Röntgenbeugung (XRD) | de |
| dc.subject | Kernspinresonanz (NMR) | de |
| dc.subject | Polyurethane foam (PUR) | en |
| dc.subject | district heating systems | en |
| dc.subject | material aging | en |
| dc.subject | steel pipe insulation systems | en |
| dc.subject | degradation of polymer | en |
| dc.subject | X-ray diffraction (XRD) | en |
| dc.subject | nuclear magnetic resonance (NMR) | en |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | en_US |
| dc.title | Assessment of Long-Term Aged Polyurethane Foam in District Heating Pipes and the Applicability of FTIR Spectroscopy | en |
| dc.title.alternative | Untersuchung von langfristig gealtertem Polyurethanschaum in Fernwärmeleitungen und der Anwendbarkeit der FTIR-Spektroskopie | de |
| dc.type | inBook | en_US |
| dc.identifier.doi | 10.34712/142.81-3 | en_US |
| dc.relation.project | Sustainable Asset Management Fernwärme: Nachhaltigkeitsbewertung von Wärmenetzen für die Erhöhung der Nutzungsdauer und Effizienzsteigerung im Betrieb (SAM-FW) | en_US |
| dc.type.dini | BookPart | - |
| dc.subject.gnd | Polyurethane | en_US |
| dc.subject.gnd | FT-IR-Spektroskopie | en_US |
| dc.subject.gnd | Fernwärmeleitung | en_US |
| dc.subject.gnd | Wärmeschutz | en_US |
| dc.subject.gnd | Oxidation | en_US |
| dc.subject.gnd | Thermische Alterung | en_US |
| dc.type.driver | bookPart | - |
| dc.type.casrai | Book Chapter | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16171 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.34712/142.81 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
| tuhh.container.startpage | 33 | en_US |
| tuhh.container.endpage | 44 | en_US |
| tuhh.relation.ispartofseriesnumber | 2 | en_US |
| tuhh.relation.ispartofseries | Technical Infrastructure Management - Insights | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorPerson.editor | Weidlich, Ingo | - |
| item.grantfulltext | open | - |
| item.creatorOrcid | Pourbozorgi Langroudi, Pakdad | - |
| item.seriesref | Technical Infrastructure Management - Insights;2 | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Pourbozorgi Langroudi, Pakdad | - |
| item.tuhhseriesid | Technical Infrastructure Management - Insights | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
| item.openairetype | inBook | - |
| item.cerifentitytype | Publications | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format |
|---|---|---|---|
| 2026-04-24_TIM-Insights-Vol-2_142.81-3_Langroudi.pdf | 2.41 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.