| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Safariallahkheili, Qasem | - |
| dc.contributor.author | Schiewe, Jochen | - |
| dc.contributor.author | Meier, Sebastian | - |
| dc.date.accessioned | 2026-09-10T10:49:37Z | - |
| dc.date.available | 2026-09-10T10:49:37Z | - |
| dc.date.issued | 2025-06-09 | - |
| dc.identifier.citation | 28th AGILE Conference on Geographic Information Science “Geographic Information Science responding to Global Challenges” | en_US |
| dc.identifier.issn | 2700-8150 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1264 | - |
| dc.description.abstract | This case study presents a web-based Geospatial eXplainable Artificial Intelligence (GeoXAI) system demonstrated through a case study for wildfire susceptibility assessment. Addressing limitations in traditional GeoXAI tools, the system integrates XAI methods with open-source geospatial technologies. Using a Random Forest model, the system combines environmental, topographic, and meteorological features to provide global and local insights. SHAP values offer feature-level explanations, while the interactive platform enables users to visualize wildfire susceptibility, examine feature contributions, and correlate predictions with spatial patterns and distribution of feature values. This approach tries to enhance transparency in AI-driven environmental decision support systems, with a specific focus on the interpretability of model output. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Copernicus Publications | en_US |
| dc.relation.ispartof | AGILE: GIScience Series | en_US |
| dc.subject | Wildfire Susceptibility | en |
| dc.subject | Explainable Artificial Intelligence (XAI) | en |
| dc.subject | GeoXAI | en |
| dc.subject | GIS | en |
| dc.subject | Random Forest | en |
| dc.subject.ddc | 550: Geowissenschaften | en_US |
| dc.title | Interactive web-based Geospatial eXplainable Artificial Intelligence for AI model output exploration | en |
| dc.type | conferencePaper | en_US |
| dc.type.dini | ConferencePaper | - |
| dc.type.driver | conferenceObject | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16622 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.5194/agile-giss-6-44-2025 | - |
| tuhh.publication.institute | Geoinformatik mit Schwerpunkt Geovisualisierung | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| tuhh.container.volume | 6 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | conferencePaper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.creatorGND | Safariallahkheili, Qasem | - |
| item.creatorGND | Schiewe, Jochen | - |
| item.creatorGND | Meier, Sebastian | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.creatorOrcid | Safariallahkheili, Qasem | - |
| item.creatorOrcid | Schiewe, Jochen | - |
| item.creatorOrcid | Meier, Sebastian | - |
| crisitem.author.dept | Geoinformatik mit Schwerpunkt Geovisualisierung | - |
| crisitem.author.orcid | 0000-0002-6717-0923 | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format |
|---|---|---|---|
| agile-giss-6-44-2025.pdf | 10.52 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License