| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dinga, Güren Tan | - |
| dc.contributor.author | Schiewe, Jochen | - |
| dc.date.accessioned | 2026-09-04T06:47:00Z | - |
| dc.date.available | 2026-09-04T06:47:00Z | - |
| dc.date.issued | 2025-10-20 | - |
| dc.identifier.citation | 32nd International Cartographic Conference (ICC 2025) | en_US |
| dc.identifier.issn | 2570-2084 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1265 | - |
| dc.description.abstract | Over the last decades, significant progress has been made in enabling diverse communities to create and share cartographic maps. However, advancements in map accessibility, for blind and visually impaired users in particular, still lag behind. A critical challenge remains in generating effective and efficient text descriptions that are supported by screen-readers. Vision Language Models (VLMs) offer a promising solution, as they can produce image descriptions quickly. However, their outputs depend heavily on network architecture and prompt engineering. Further, VLMs usually are complex and outputs are difficult to interpret. To address the interpretation of outputs in particular, we propose an Explainable AI (XAI) approach using Shapley Explanations to analyze and understand the contributions of specific map regions to the text outputs generated by a VLM. Our contribution lies in applying XAI techniques to spatial data, providing a workflow to evaluate and improve the interpretability of VLM-generated map descriptions. Data and further information can be found on a corresponding GitHub repository: https://github.com/grndng/CartoXAI | en |
| dc.language.iso | en | en_US |
| dc.publisher | Copernicus Publications | en_US |
| dc.relation.ispartof | Advances in Cartography and GIScience of the ICA | en_US |
| dc.subject | CartoAI | en |
| dc.subject | Explainable AI (XAI) | en |
| dc.subject | Shapley Values | en |
| dc.subject.ddc | 550: Geowissenschaften | en_US |
| dc.title | What do you see? An XAI approach for VLM-generated map descriptions | en |
| dc.type | conferencePaper | en_US |
| dc.type.dini | ConferencePaper | - |
| dc.type.driver | conferenceObject | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Conference Paper | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-16634 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.5194/ica-adv-5-12-2025 | - |
| tuhh.publication.institute | Geodäsie und Geoinformatik | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| tuhh.container.volume | 5 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | conferencePaper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.creatorGND | Dinga, Güren Tan | - |
| item.creatorGND | Schiewe, Jochen | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.creatorOrcid | Dinga, Güren Tan | - |
| item.creatorOrcid | Schiewe, Jochen | - |
| crisitem.author.dept | Geodäsie und Geoinformatik | - |
| crisitem.author.dept | Geoinformatik mit Schwerpunkt Geovisualisierung | - |
| crisitem.author.orcid | 0000-0002-6717-0923 | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format |
|---|---|---|---|
| ica-adv-5-12-2025.pdf | 6.96 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License