| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hay, Stefan | - |
| dc.contributor.author | Schenkel, Raphael | - |
| dc.contributor.author | Engel, Christian | - |
| dc.contributor.author | Cadenbach, Anna Marie | - |
| dc.contributor.author | Leuteritz, Andreas | - |
| dc.contributor.author | Pourbozorgi Langroudi, Pakdad | - |
| dc.contributor.author | Kropp, Ingo | - |
| dc.date.accessioned | 2026-09-18T09:35:17Z | - |
| dc.date.available | 2026-09-18T09:35:17Z | - |
| dc.date.issued | 2026-04-17 | - |
| dc.identifier.issn | 2976-2030 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/1293 | - |
| dc.description.abstract | The aim of the asset management of district heating pipes is to create a financial framework for a reliable, affordable and ecological heat supply in a district heating system. Today, estimates based on available statistical data suggest that over 19,000 heating networks with a total pipeline route length of over 199,000 kilometres supply heat to over 80 million inhabitants in the European Union (EU). With the ‘European Green Deal’ and the EU ‘Fit-for-55’ legislative package, the EU has described its climate goals and established the political framework for achieving them through the ‘Renewable Energy Directive’ (RED III), the ‘Energy Performance of Buildings Directive’ (EPBD) and ‘Energy Efficiency Directive’ (EED). Existing district heating systems, their transformation and expansion as well as building new district heating systems are essential for the achievement of the European climate goals. To this end, network operators require reliable asset management tools for implementing the EU climate goals. This paper presents the factors influencing the service life of different pipe systems and approaches for improving asset management simulations based on ongoing national and international research. | en |
| dc.description.sponsorship | Bundesministerium für Wirtschaft und Energie (BMWi) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TIB Open Publishing | en_US |
| dc.relation.ispartof | International Sustainable Energy Conference - Proceedings | en_US |
| dc.subject | District Heating Pipes | en |
| dc.subject | Asset Management | de |
| dc.subject | Climate Goals | de |
| dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | en_US |
| dc.title | The Importance of Asset Management of District Heating Pipes for the Implementation of Climate Goals in Europe | en |
| dc.type | Article | en_US |
| dc.type.dini | Article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-17044 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.52825/isec.v2i.3410 | - |
| tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.volume | 2 | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.creatorGND | Hay, Stefan | - |
| item.creatorGND | Schenkel, Raphael | - |
| item.creatorGND | Engel, Christian | - |
| item.creatorGND | Cadenbach, Anna Marie | - |
| item.creatorGND | Leuteritz, Andreas | - |
| item.creatorGND | Pourbozorgi Langroudi, Pakdad | - |
| item.creatorGND | Kropp, Ingo | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.creatorOrcid | Hay, Stefan | - |
| item.creatorOrcid | Schenkel, Raphael | - |
| item.creatorOrcid | Engel, Christian | - |
| item.creatorOrcid | Cadenbach, Anna Marie | - |
| item.creatorOrcid | Leuteritz, Andreas | - |
| item.creatorOrcid | Pourbozorgi Langroudi, Pakdad | - |
| item.creatorOrcid | Kropp, Ingo | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3410_Hay_et_al.pdf | 905.09 kB | Adobe PDF | View/Open |
Page view(s)
10
checked on Sep 19, 2026
Download(s)
1
checked on Sep 19, 2026
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License