| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Valladares, Valeria | - | 
| dc.date.accessioned | 2020-09-23T20:47:15Z | - | 
| dc.date.available | 2020-09-23T20:47:15Z | - | 
| dc.date.created | 2017-06-29 | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/130 | - | 
| dc.language.iso | de | en_US | 
| dc.rights | info:eu-repo/semantics/openAccess | - | 
| dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - | 
| dc.title | Revitalization of urban streams. A holistic approach to the enhancement of an urban reach of the Pleichach River in the city of Würzburg, Germany. | de | 
| dc.type | Thesis | - | 
| dc.type.thesis | masterThesis | - | 
| dc.type.dini | masterThesis | - | 
| dc.subject.gnd | Fließgewässer | - | 
| dc.subject.gnd | Renaturierung <Ökologie> | - | 
| dc.type.driver | masterThesis | - | 
| dc.type.casrai | Supervised Student Publication | - | 
| dcterms.DCMIType | Text | - | 
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-3690 | - | 
| tuhh.opus.id | 369 | - | 
| tuhh.gvk.ppn | 891231641 | - | 
| tuhh.oai.show | true | en_US | 
| tuhh.publication.institute | Resource Efficiency in Architecture and Planning | en_US | 
| tuhh.type.opus | Masterarbeit | - | 
| tuhh.type.rdm | false | - | 
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - | 
| thesis.grantor.place | Hamburg | - | 
| thesis.grantor.department | Resource Efficiency in Architecture and Planning | - | 
| dc.type.status | info:eu-repo/semantics/publishedVersion | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| item.grantfulltext | open | - | 
| item.creatorGND | Valladares, Valeria | - | 
| item.languageiso639-1 | de | - | 
| item.openairetype | Thesis | - | 
| item.creatorOrcid | Valladares, Valeria | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - | 
| Appears in Collection | Studentische Arbeiten | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Valladares_Valeria.pdf | 6.66 MB | Adobe PDF | View/Open | 
Page view(s)
591
			checked on Nov 4, 2025
		
	Download(s)
844
			checked on Nov 4, 2025
		
	Google ScholarTM
		
		
   		    Check
	Export
    
    		
    
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.