DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Grubbauer, Monika | - |
dc.contributor.author | Rogova, Sofia | - |
dc.date.accessioned | 2020-09-23T20:50:09Z | - |
dc.date.available | 2020-09-23T20:50:09Z | - |
dc.date.created | 2018-12-17 | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/162 | - |
dc.description.abstract | It seems that in our growth-driven society voids can disrupt the sound fabric of our cities, especially if they remain in their state of indeterminacy over a lengthy period of time. Whether voids reside in built or in undeveloped structures and whether they manifest through the absence of an initial function or a specific audience, more often than not they are perceived as discomforting or uncanny blind spots in the urban environment. Entering voids is an investigation into the notion of voids in the urban environment and their social perceptions and implications. It aims to extend the literature depicting voids as self-sufficient, transformative and eventful spaces and to contribute to sociological and urbanist research on the impact of urban decay on citizens. It is found that the accumulation of voids in their everyday environment can affect people’s perceptions of their built and human surroundings significantly and culminate in their changed social interactions, daily routes and routines. Ultimately, it is argued that in areas with social tensions urban voids can take the role of projection surfaces and contribute to the self-perpetuation of social tensions and resentments between different groups of people. | en |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Entering voids | en |
dc.type | Thesis | - |
dc.type.thesis | masterThesis | - |
dc.type.dini | masterThesis | - |
dc.subject.gnd | Leerstand | - |
dc.subject.gnd | Nutzungsänderung | - |
dc.subject.gnd | Innenstadt | - |
dc.subject.gnd | Odessa | - |
dc.subject.gnd | Neumünster | - |
dc.subject.gnd | Itzehoe | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-4491 | - |
tuhh.opus.id | 449 | - |
tuhh.gvk.ppn | 1047131919 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Urban Design | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.contributor.referee | Wildner, Kathrin | - |
tuhh.contributor.referee | Mahall, Mona | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
thesis.grantor.department | Urban Design | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Grubbauer, Monika | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Rogova, Sofia | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Rogova, Sofia | - |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Entering_Voids_Sofia_Rogova.pdf | 17.39 MB | Adobe PDF | View/Open |
Page view(s)
479
checked on Nov 23, 2024
Download(s)
141
checked on Nov 23, 2024
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.