DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salvisberg, Emily | - |
dc.date.accessioned | 2020-09-23T20:54:24Z | - |
dc.date.available | 2020-09-23T20:54:24Z | - |
dc.date.created | 2020-01-20 | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/199 | - |
dc.description.abstract | Blue - Green (BG) Infrastructure provides a promising solution to create water sensitive cities in the future. This decentralised stormwater management approach mimics nature and delivers multiple benefits for the urban environment, including resilience to climate change effects, stormwater quality as well as urban greening and cooling. Despite known benefits, the uptake of the approach is slow. This thesis investigates the influence of local planning instruments in realising BG Infrastructure in Melbourne, Australia. This city is recognised as a pioneer in Water Sensitive Urban Design (WSUD). Interviews and an online questionnaire with local WSUD practitioners seek to identify influential factors and their role in driving or creating barriers for the approach in local government planning. The results suggest a need for efforts that strengthen institutional and environmental aspects, to ensure that BG Infrastructure is not only physically realised, but also designed optimally, so that ecosystems are protected and measures function over the long term. | en |
dc.language.iso | en | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Blue – Green Infrastructure ; Decentralised Stormwater Management ; Local Planning Instruments ; Water Sensitive Urban Design ; Water Sensitive Cities | en |
dc.subject.ddc | 333.7: Natürliche Ressourcen, Energie und Umwelt | - |
dc.title | The potential of local planning instruments to unlock blue-green solutions for decentralised stormwater management. Driving practice towards a Water Sensitive City | en |
dc.type | Thesis | - |
dc.type.thesis | masterThesis | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-5164 | - |
tuhh.opus.id | 516 | - |
tuhh.gvk.ppn | 168847546X | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
thesis.grantor.department | Resource Efficiency in Architecture and Planning | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Salvisberg, Emily | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Salvisberg, Emily | - |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Salvisberg_Emily_Master_20200119.pdf | 4.24 MB | Adobe PDF | View/Open |
Page view(s)
795
checked on Nov 23, 2024
Download(s)
384
checked on Nov 23, 2024
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.