DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krüger, Thomas | - |
dc.contributor.author | Repoli, Natalia | - |
dc.date.accessioned | 2020-09-23T20:59:57Z | - |
dc.date.available | 2020-09-23T20:59:57Z | - |
dc.date.created | 2014-06-11 | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/223 | - |
dc.description.abstract | The length and complexity of the title refers to the extent which the content of this study tries to comprise. In terms of certain buying behaviors of different people the district Ottensen will stand exemplary for. As the idea of this study is to conclude with an evaluation of the food retailing structure in this district it is necessary to analyze this structure with different methods. With the help of existing literature and data evaluation a basic knowledge will provide the knowhow to analyze the data gained from field mapping and interviews with the residents of the district Ottensen. Data evaluation will be supported by a specific online program. The variety of the district, which is located in the western part of Hamburg, mirrors in the population of this district. A diversity of poor and rich with varying buying behaviors poses a challenge to the local food retailing structure. A changing population asks for a new range of food while others are more interested in bargain-sales or generally low prices. | en |
dc.language.iso | de | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | - |
dc.subject.ddc | 710 Landschaftsgestaltung, Raumplanung | - |
dc.title | Ist die Lebensmitteleinzelhandelsstruktur von Ottensen im Hinblick auf das Einkaufsverhalten verschiedener Bevölkerungsgruppen ausreichend angepasst? | de |
dc.type | Thesis | - |
dc.type.thesis | bachelorThesis | - |
dc.type.dini | bachelorThesis | - |
dc.subject.gnd | Einzelhandel | - |
dc.subject.gnd | Kaufverhalten | - |
dc.subject.gnd | Hamburg-Ottensen | - |
dc.type.driver | bachelorThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-1196 | - |
tuhh.opus.id | 119 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Stadtplanung | en_US |
tuhh.type.opus | Bachelorarbeit | - |
tuhh.contributor.referee | Anders, Sascha | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
thesis.grantor.department | Stadtplanung | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | - |
item.languageiso639-1 | de | - |
item.grantfulltext | restricted | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Repoli, Natalia | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Repoli, Natalia | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
item.advisorGND | Krüger, Thomas | - |
Appears in Collection | Studentische Arbeiten (nur Campuszugriff) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bac_Repoli.pdf | Zugriff nur für HCU-Angehörige | 11.1 MB | Adobe PDF | Request a copy |
Page view(s)
170
checked on Jan 10, 2025
Download(s)
24
checked on Jan 10, 2025
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.