| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Krüger, Thomas | - |
| dc.contributor.author | Urban, Daniel | - |
| dc.date.accessioned | 2020-09-23T21:06:59Z | - |
| dc.date.available | 2020-09-23T21:06:59Z | - |
| dc.date.created | 2015-06-16 | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/277 | - |
| dc.language.iso | de | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.subject.ddc | 710 Landschaftsgestaltung, Raumplanung | - |
| dc.title | Deutsche Warenhäuser in der Krise : eine Chance für vertikale Geschäftsmodelle? | de |
| dc.type | Thesis | en_US |
| dc.type.thesis | bachelorThesis | en_US |
| dc.type.dini | bachelorThesis | - |
| dc.subject.gnd | Warenhaus | en_US |
| dc.subject.gnd | Einzelhandel | en_US |
| dc.type.driver | bachelorThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-2302 | - |
| tuhh.opus.id | 230 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Stadtplanung | en_US |
| tuhh.type.opus | Bachelorarbeit | - |
| tuhh.contributor.referee | Hangebruch, Nina | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | en_US |
| thesis.grantor.place | Hamburg | en_US |
| thesis.grantor.department | Stadtplanung | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.grantfulltext | restricted | - |
| item.creatorOrcid | Urban, Daniel | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Urban, Daniel | - |
| item.advisorGND | Krüger, Thomas | - |
| item.languageiso639-1 | de | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.openairetype | Thesis | - |
| item.cerifentitytype | Publications | - |
| Appears in Collection | Studentische Arbeiten (nur Campuszugriff) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Urban_Daniel.pdf | Zugriff nur für HCU-Angehörige | 1.87 MB | Adobe PDF | Request a copy |
Page view(s)
549
checked on Mar 14, 2026
Download(s)
73
checked on Mar 14, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.