Zitierlink:
https://doi.org/10.34712/142.3

DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Fischer, Jonas | - |
dc.contributor.author | Arlati, Alessandro | - |
dc.contributor.author | Johst, Janne | - |
dc.contributor.author | Vladova, Galya | - |
dc.contributor.author | Knieling, Jörg | - |
dc.contributor.author | Camara, Camila | - |
dc.date.accessioned | 2020-09-16T07:14:14Z | - |
dc.date.available | 2020-09-16T07:14:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 978-3-947972-21-0 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/30 | - |
dc.language.iso | en | en_US |
dc.publisher | HafenCity Universität Hamburg | - |
dc.subject | energy planning | de |
dc.subject | governance | de |
dc.subject | stakeholder collaboration | de |
dc.subject | district level | de |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Energy Improvement Districts - A Model Instrument for Low-Emission Cities | de |
dc.type | Working Paper | - |
dc.identifier.doi | 10.34712/142.3 | - |
dc.relation.project | AREA 21 : Baltic Smart City Areas for the 21st century | en_US |
dc.relation.project | Interreg Baltic Sea Region | en_US |
dc.type.dini | workingPaper | - |
dc.type.driver | workingPaper | - |
dc.type.casrai | Working Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-780 | - |
tuhh.oai.show | true | en_US |
tuhh.abstract.english | This publication summarizes the main outcomes and experiences of implementing the AREA21 project. The goal of the project was to introduce an uncomplicated instrument for reducing CO2 emissions in existing urban areas: The Energy Improvement District (EID) concept. The EID is an innovative system approach for low emission urban districts. It promotes a paradigm shift from a strong public sector to a more cooperative model of development that also involves citizens and businesses. The concept facilitates the pooling of competences, ideas and joint activities between public and private stakeholders for energy efficiency planning and implementation. By promoting network and consensus-building activities, it fosters the identification of tailor-made solutions, the piloting of new projects and the establishment of both informal cooperation and formalized partnerships. The EID concept offers transferrable modules, guidelines and frameworks that can be applied in any situation. The authors will present the EID concept with its main features, benefits and success stories of its implementation, as well as the challenges and coping strategies involved in the process. They will show that EIDs can be a relevant instrument to successfully reach climate goals and boost local cooperation with several spillover effects for the different stakeholders and sectors. The authors will also introduce transferrable phases for the planning, implementation and execution of the EID concept. These should guide the interested reader, giving an initial impression of the necessary processes and steps. This goal of this publication is merely to introduce the EID concept and the key results of the project in a summarized format. Additional and more detailed information can be accessed in the main publication of the project: “Energy Improvement Districts – Conceptual and Technical Guidance for Implementing Cooperative Energy Planning at the District Level”. | en_US |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | Forschungspapier | - |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Working Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_8042 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Fischer, Jonas | - |
item.creatorOrcid | Arlati, Alessandro | - |
item.creatorOrcid | Johst, Janne | - |
item.creatorOrcid | Vladova, Galya | - |
item.creatorOrcid | Knieling, Jörg | - |
item.creatorOrcid | Camara, Camila | - |
item.creatorGND | Fischer, Jonas | - |
item.creatorGND | Arlati, Alessandro | - |
item.creatorGND | Johst, Janne | - |
item.creatorGND | Vladova, Galya | - |
item.creatorGND | Knieling, Jörg | - |
item.creatorGND | Camara, Camila | - |
item.grantfulltext | open | - |
crisitem.author.dept | Geschichte und Theorie der Stadt | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.orcid | 0000-0003-3335-6612 | - |
crisitem.author.orcid | 0000-0003-1555-5458 | - |
Enthalten in der Sammlung | Publikationen (mit Volltext) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
AREA21_Booklet_WEB-1.pdf | 1.74 MB | Adobe PDF | Öffnen/Anzeigen |
Seitenansichten
804
checked on 31.03.2025
Download(s)
186
checked on 31.03.2025
Google ScholarTM
Prüfe
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.