| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Koch, Michael | - |
| dc.contributor.author | Heumann-Hennies, Ilka | - |
| dc.contributor.author | Siemers, Phil | - |
| dc.date.accessioned | 2020-09-23T21:10:03Z | - |
| dc.date.available | 2020-09-23T21:10:03Z | - |
| dc.date.created | 2016-12-14 | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/323 | - |
| dc.language.iso | de | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.subject | STAR | de |
| dc.subject.ddc | 710 Landschaftsgestaltung, Raumplanung | - |
| dc.title | Wirkungsdynamik STAR - Die Rolle des Kunsthauses in der Transformation der Murvorstadt in Graz | de |
| dc.type | Thesis | en_US |
| dc.type.thesis | bachelorThesis | en_US |
| dc.type.dini | bachelorThesis | - |
| dc.subject.gnd | Stadtentwicklung | en_US |
| dc.subject.gnd | Graz-Murvorstadt | en_US |
| dc.subject.gnd | Kultur | en_US |
| dc.subject.gnd | Architektur | en_US |
| dc.type.driver | bachelorThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.opus.id | 332 | - |
| tuhh.publication.institute | Stadtplanung | en_US |
| tuhh.type.opus | Bachelorarbeit | - |
| tuhh.contributor.referee | Pape, Timothy | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | en_US |
| thesis.grantor.place | Hamburg | en_US |
| thesis.grantor.department | Stadtplanung | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.grantfulltext | restricted | - |
| item.creatorOrcid | Heumann-Hennies, Ilka | - |
| item.creatorOrcid | Siemers, Phil | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Heumann-Hennies, Ilka | - |
| item.creatorGND | Siemers, Phil | - |
| item.advisorGND | Koch, Michael | - |
| item.languageiso639-1 | de | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.openairetype | Thesis | - |
| item.cerifentitytype | Publications | - |
| Appears in Collection | Studentische Arbeiten (nur Campuszugriff) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Bachelorthesis_Wirkungsdynamik_STAR_CD.pdf | Zugriff nur für HCU-Angehörige | 44.67 MB | Adobe PDF | Request a copy |
| 02_Ausklappelement_1_Wahrnehmungsanalyse.pdf | Zugriff nur für HCU-Angehörige | 23.61 MB | Adobe PDF | Request a copy |
| 03_Ausklappelement_2_Architekturanalyse.pdf | Zugriff nur für HCU-Angehörige | 2.01 MB | Adobe PDF | Request a copy |
Page view(s)
454
checked on Apr 7, 2026
Download(s)
127
checked on Apr 7, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.