| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Caki, Nergiz | - |
| dc.date.accessioned | 2020-09-23T21:11:41Z | - |
| dc.date.available | 2020-09-23T21:11:41Z | - |
| dc.date.created | 2017-12-22 | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/344 | - |
| dc.language.iso | de | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.subject.ddc | 720 Architektur | - |
| dc.title | Büro- und Verwaltungsbauten. Untersuchung, Bewertung und Verbesserung | de |
| dc.type | Thesis | - |
| dc.type.thesis | masterThesis | - |
| dc.type.dini | masterThesis | - |
| dc.subject.gnd | Bürohaus | - |
| dc.type.driver | masterThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.opus.id | 398 | - |
| tuhh.publication.institute | Architektur | en_US |
| tuhh.type.opus | Masterarbeit | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.department | Architektur | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Thesis | - |
| item.grantfulltext | restricted | - |
| item.creatorGND | Caki, Nergiz | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | de | - |
| item.creatorOrcid | Caki, Nergiz | - |
| Appears in Collection | Studentische Arbeiten (nur Campuszugriff) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Caki_Nergiz.pdf | Zugriff nur für HCU-Angehörige | 9.09 MB | Adobe PDF | Request a copy |
Page view(s)
532
checked on Feb 21, 2026
Download(s)
128
checked on Feb 21, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.