| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Löwenstein, Jennifer | - |
| dc.contributor.author | Zdrojewski, Magda | - |
| dc.date.accessioned | 2020-09-23T21:12:41Z | - |
| dc.date.available | 2020-09-23T21:12:41Z | - |
| dc.date.created | 2019-01-17 | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/356 | - |
| dc.language.iso | de | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.subject.ddc | 710 Landschaftsgestaltung, Raumplanung | - |
| dc.title | Wissensproduktionen in Stadtentwicklungsprozessen am Beispiel Mitte Altona | de |
| dc.type | Thesis | - |
| dc.type.thesis | masterThesis | - |
| dc.type.dini | masterThesis | - |
| dc.subject.gnd | Wissensproduktion | - |
| dc.subject.gnd | Hamburg-Altona | - |
| dc.subject.gnd | Stadtentwicklung | - |
| dc.type.driver | masterThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.opus.id | 472 | - |
| tuhh.publication.institute | Urban Design | en_US |
| tuhh.type.opus | Masterarbeit | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.department | Urban Design | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.grantfulltext | restricted | - |
| item.creatorOrcid | Löwenstein, Jennifer | - |
| item.creatorOrcid | Zdrojewski, Magda | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Löwenstein, Jennifer | - |
| item.creatorGND | Zdrojewski, Magda | - |
| item.languageiso639-1 | de | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.openairetype | Thesis | - |
| item.cerifentitytype | Publications | - |
| Appears in Collection | Studentische Arbeiten (nur Campuszugriff) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Loewenstein_Zdrojewski_Wissensproduktionen_in_Stadtentwicklungsprozessen_am_Beispiel_Mitte_Altona.pdf | 43.29 MB | Adobe PDF | Request a copy |
Page view(s)
591
checked on Apr 7, 2026
Download(s)
114
checked on Apr 7, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.