| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Renz, Michelle | - |
| dc.date.accessioned | 2020-09-23T21:13:20Z | - |
| dc.date.available | 2020-09-23T21:13:20Z | - |
| dc.date.created | 2019-01-17 | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/359 | - |
| dc.language.iso | de | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | - |
| dc.subject.ddc | 710 Landschaftsgestaltung, Raumplanung | - |
| dc.title | Zeise II. Analyse eines Nutzungskonfliktes | de |
| dc.type | Thesis | - |
| dc.type.thesis | masterThesis | - |
| dc.type.dini | masterThesis | - |
| dc.subject.gnd | Bürgerbeteiligung | - |
| dc.subject.gnd | Konflikt | - |
| dc.subject.gnd | Stadtgestaltung | - |
| dc.subject.gnd | Hamburg-Altona | - |
| dc.type.driver | masterThesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dcterms.DCMIType | Text | - |
| tuhh.opus.id | 475 | - |
| tuhh.publication.institute | Urban Design | en_US |
| tuhh.type.opus | Masterarbeit | - |
| tuhh.type.rdm | false | - |
| thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.department | Urban Design | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | - |
| item.fulltext | With Fulltext | - |
| item.openairetype | Thesis | - |
| item.grantfulltext | restricted | - |
| item.creatorGND | Renz, Michelle | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.languageiso639-1 | de | - |
| item.creatorOrcid | Renz, Michelle | - |
| Appears in Collection | Studentische Arbeiten (nur Campuszugriff) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Renz_Zeise_II.pdf | Zugriff nur für HCU-Angehörige | 11.55 MB | Adobe PDF | Request a copy |
Page view(s)
460
checked on Feb 21, 2026
Download(s)
88
checked on Feb 21, 2026
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.