
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bögle, Annette | - |
dc.contributor.author | Popova, Emiliya | - |
dc.contributor.author | Mujica von Seggern, Maria | - |
dc.contributor.author | Kasting, Frauke | - |
dc.contributor.editor | HafenCity GmbH, waterfront e.V. | - |
dc.date.accessioned | 2020-09-23T21:30:22Z | - |
dc.date.available | 2020-09-23T21:30:22Z | - |
dc.date.created | 2018-09-24 | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-3-941722-79-8 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/491 | - |
dc.description.abstract | The professional reality is really interdisciplinary! When city transformation and evolution starts, what are the tools for successful strategies for urban interventions? How does digital planning for digital fabrication processes look like? How dedicated are the new professionals? And how does this all influence the future of bridge design? These and other questions were analyzed by more than 60 students representing various disciplines of built environment and working together in international and interdisciplinary mixed project groups within the third Baltic International School (B.I.S.S.)—think the link. The B.I.S.S. launched by the HafenCity University Hamburg together with eight international partner universities from the Baltic Sea region aims to develop, test and implement new ways of interdisciplinary teaching, learning and designing as well as search for ties and correlations between experiences, cultures and cities, in particular around the infrastructural juncture along the Elbe Bridges, which was chosen as the area to be explored and worked on for 2017´s “City Elements—Infrastructure and Networks Shaping Harbor Areas” topic. This publication serves as a source book for fresh and unconventional urban development and intervention in harbor cities as well as an inspiration for successful interdisciplinary working, teaching and learning. On top, it gives a full documentation of the B.I.S.S. and expert comments on the 15 interdisciplinary projects that were designed during the ten-day workshop in Hamburg in 2017. | en |
dc.language.iso | en | en_US |
dc.publisher | HafenCity Universität Hamburg | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Baltic Inernational Summer School | de |
dc.subject | B.I.S.S. | de |
dc.subject | BISS | de |
dc.subject | Think the Link | de |
dc.subject | Interdisziplinarität | de |
dc.subject | interdisziplinär | de |
dc.subject | Ostsee | de |
dc.subject | Rothenburgsort | de |
dc.subject | HafenCity | de |
dc.subject | Baltic Inernational Summer School | en |
dc.subject | B.I.S.S. | en |
dc.subject | BISS | en |
dc.subject | Think the Link | en |
dc.subject | interdisciplinary | en |
dc.subject | Baltic Sea | en |
dc.subject | Rothenburgsort | en |
dc.subject | HafenCity | en |
dc.subject | City Elements | en |
dc.subject.ddc | 720 Architektur | - |
dc.title | Think the link. City Elements – Infrastructure and Networks Shaping Harbor Areas. Reflections on urban regeneration processes and documentation of the third Baltic International Summer School 2017 at HafenCity University Hamburg | en |
dc.type | book | - |
dc.type.dini | book | - |
dc.subject.gnd | Interdisziplinarität | - |
dc.subject.gnd | Sommerkurs | - |
dc.subject.gnd | HafenCity Universität Hamburg | - |
dc.subject.gnd | Ostseeraum | - |
dc.type.driver | book | - |
dc.type.casrai | Book | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-opus-4386 | - |
tuhh.opus.id | 438 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Entwurf und Analyse von Tragwerken | en_US |
tuhh.type.opus | Buch (Monographie) | - |
tuhh.relation.ispartofseriesnumber | 3 | en_US |
tuhh.relation.ispartofseries | Think the link | en_US |
tuhh.type.rdm | false | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | - |
item.tuhhseriesid | Think the link | - |
item.seriesref | Think the link;3 | - |
item.openairetype | book | - |
item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Bögle, Annette | - |
item.creatorOrcid | Popova, Emiliya | - |
item.creatorOrcid | Mujica von Seggern, Maria | - |
item.creatorOrcid | Kasting, Frauke | - |
item.creatorGND | Bögle, Annette | - |
item.creatorGND | Popova, Emiliya | - |
item.creatorGND | Mujica von Seggern, Maria | - |
item.creatorGND | Kasting, Frauke | - |
item.grantfulltext | open | - |
crisitem.author.dept | Entwurf und Analyse von Tragwerken | - |
crisitem.author.dept | Bauingenieurwesen | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BISS_2017_Web_RGB_endFX.pdf | 48.94 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.