
Type: | Conference Proceedings |
Title: | Interfaces in the Built Environment. Bridging Technology and Culture in the Baltic Sea Region (Proceedings PHD Symposium) |
Editors: | Bögle, Annette Popova, Emiliya |
Issue Date: | 2019 |
Keywords: | Gebaute Umwelt; Interdisziplinäre Methoden; Bauingenieurwesen; Tragwerksentwurf; Architektur; Entwurf; Stadtplanung; Interdisciplinarity; interdisciplinary research; built envrionment; Baltic Sea Region; interfaces; architecture; structural engineering; urban design |
Standardised Keywords (GND): | Interdisziplinarität Ostsee Ostseeraum TragwerkGND ArchitekturGND Stadtplanung |
Abstract: | The aim of PhD symposium “Interfaces in the Built Environment. Bridging Technology and Culture in the Baltic Sea Region” was to explore, identify and map innovative Research approaches for shaping the built environment which are based on interdisciplinary collaboration. The motivation for the symposium´s realization came from the shared belief of the members of the scientific committee that... |
HCU-Faculty: | Entwurf und Analyse von Tragwerken |
Publisher: | HafenCity Universität Hamburg |
ISBN: | 978-3-941722-91-0 |
URN (Citation Link): | urn:nbn:de:gbv:1373-opus-4997 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/500 |
Language: | English |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Proceedings_Interfaces_final.pdf | 8.6 MB | Adobe PDF | View/Open |
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.