DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dietrich, Udo | - |
dc.contributor.author | Alves, Richard | - |
dc.date.accessioned | 2021-03-15T10:13:32Z | - |
dc.date.available | 2021-03-15T10:13:32Z | - |
dc.date.issued | 2021-03-15 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/551 | - |
dc.description.abstract | Public squares are legacy elements in the urban structure of our cities. These multi-functional spaces serve a multitude of uses varying in their nature of use - political, recreational and cultural. Across European cities in the late twentieth century, an effort was made to regain control of these public spaces for the benefit of pedestrians and cyclists. This has resulted in a more active community-level engagement. However, the former dominance of the vehicular aspect is still seen in some squares in European cities, as in the case of Leipziger Platz in Berlin. Leipziger Platz in Berlin has a historical significance in the city as this is a square that was once seen as part of the city's shopping axis housing one of Europe's largest departmental store, Wertheim back then. The heritage buildings along its iconic octagonal profile were then gradually abandoned and destroyed as the Berlin wall was erected. For the next decades, the square which was once part of the city's urban core was disused and lost its significance. However, after the fall of the Berlin Wall and through efforts and funding from private developers the entire area around the square was redeveloped into a hub of office and commercial activity, as it stands today. Gradually the city made efforts to restore the legacy of the former spaces. However, the important traffic route that once passed through the center of this square was restored and led to the divided nature of the square we see today. In Berlin today this square remains a space that is not actively used but has considerable pedestrian movement along its central axis due to the recent opening of the Mall of Berlin in place of the former departmental store. This thesis aims to activate pedestrian usage within the square with the implementation of urban design interventions that foster community interactions while addressing the traffic situation in the area. In doing so the project aims to give the city of Berlin an activated space that will serve as a respite for the many commuters that pass through the central district. | en |
dc.language.iso | en | en_US |
dc.subject | Platz | de |
dc.subject | Planning | en |
dc.subject | Urban Research | en |
dc.subject | Urban Development | en |
dc.subject | Urban Design | en |
dc.subject | Resource Efficiency | en |
dc.subject | Urban Activation | en |
dc.subject | Community Engagement | en |
dc.subject | Berlin | en |
dc.subject.ddc | 333.7: Natürliche Ressourcen, Energie und Umwelt | - |
dc.title | Octa-Oasis: Activation of underutilized public space at Leipziger Platz in Berlin to promote community engagement. | en |
dc.type | Thesis | - |
dcterms.dateAccepted | 2021-02-25 | - |
dc.type.thesis | masterThesis | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-6635 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning (REAP) | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | Hafencity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Dietrich, Udo | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Alves, Richard | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Alves, Richard | - |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
210130_Alves Thesis MA.pdf | Alves Thesis MSc | 55.85 MB | Adobe PDF | View/Open |
Page view(s)
959
checked on Nov 23, 2024
Download(s)
338
checked on Nov 23, 2024
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.