DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obersteg, Andreas | - |
dc.contributor.author | Arlati, Alessandro | - |
dc.contributor.author | Acke, Ariane | - |
dc.contributor.author | Berruti, Gilda | - |
dc.contributor.author | Czapiewski, Konrad | - |
dc.contributor.author | Dąbrowski, Marcin | - |
dc.contributor.author | Heurkens, Erwin | - |
dc.contributor.author | Mezei, Cecília | - |
dc.contributor.author | Palestino, Maria Federica | - |
dc.contributor.author | Varjú, Viktor | - |
dc.contributor.author | Wójcik, Macin | - |
dc.contributor.author | Knieling, Jörg | - |
dc.date.accessioned | 2021-12-14T07:54:55Z | - |
dc.date.available | 2021-12-14T07:54:55Z | - |
dc.date.issued | 2019-09-27 | - |
dc.identifier.issn | 2183-7635 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/572 | - |
dc.description.abstract | Urban areas account for around 50% of global solid waste generation. In the last decade, the European Union has supported numerous initiatives aiming at reducing waste generation by promoting shifts towards Circular Economy (CE) approaches. Governing this process has become imperative. This article focuses on the results of a governance analysis of six urban regions in Europe involved in the Horizon 2020 project REPAiR. By means of semi-structured interviews, document analysis and workshops with local stakeholders, for each urban area a list of governance challenges which hinder the necessary shift to circularity was drafted. In order to compare the six cases, the various challenges have been categorized using the PESTEL-O method. Results highlight a significant variation in policy contexts and the need for these to evolve by adapting stakeholders’ and policy-makers’ engagement and diffusing knowledge on CE. Common challenges among the six regions include a lack of an integrated guiding framework (both political and legal), limited awareness among citizens, and technological barriers. All these elements call for a multi-faceted governance approach able to embrace the complexity of the process and comprehensively address the various challenges to completing the shift towards circularity in cities. | en |
dc.language.iso | en | en_US |
dc.publisher | Cogitatio | - |
dc.relation.ispartof | Urban planning | en_US |
dc.subject | circular economy | en |
dc.subject | governance | de |
dc.subject | peri-urban areas | de |
dc.subject | urban region | de |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Urban Regions Shifting to Circular Economy: Understanding Challenges for New Ways of Governance | de |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7093 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | https://doi.org/10.17645/up.v4i3.2158 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 3 | en_US |
tuhh.container.volume | 4 | en_US |
tuhh.container.startpage | 19 | en_US |
tuhh.container.endpage | 31 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
local.contributorCorporate.other | OVAM—Public Waste Agency of Flanders, Belgium | - |
local.contributorCorporate.other | Department of Architecture, University of Naples Federico II, Italy | - |
local.contributorCorporate.other | IGPZ PAN—Institute of Geography and Spatial Organization, Poland | - |
local.contributorCorporate.other | Departments of Urbanism and Management in the Built Environment, Faculty of Architecture and the Built Environment, TU Delft, The Netherlands | - |
local.contributorCorporate.other | MTA KRTK—Institute for Regional Studies, Hungary | - |
local.contributorCorporate.other | Faculty of Geographical Sciences, University of Łódź, Poland | - |
item.grantfulltext | open | - |
item.creatorOrcid | Obersteg, Andreas | - |
item.creatorOrcid | Arlati, Alessandro | - |
item.creatorOrcid | Acke, Ariane | - |
item.creatorOrcid | Berruti, Gilda | - |
item.creatorOrcid | Czapiewski, Konrad | - |
item.creatorOrcid | Dąbrowski, Marcin | - |
item.creatorOrcid | Heurkens, Erwin | - |
item.creatorOrcid | Mezei, Cecília | - |
item.creatorOrcid | Palestino, Maria Federica | - |
item.creatorOrcid | Varjú, Viktor | - |
item.creatorOrcid | Wójcik, Macin | - |
item.creatorOrcid | Knieling, Jörg | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Obersteg, Andreas | - |
item.creatorGND | Arlati, Alessandro | - |
item.creatorGND | Acke, Ariane | - |
item.creatorGND | Berruti, Gilda | - |
item.creatorGND | Czapiewski, Konrad | - |
item.creatorGND | Dąbrowski, Marcin | - |
item.creatorGND | Heurkens, Erwin | - |
item.creatorGND | Mezei, Cecília | - |
item.creatorGND | Palestino, Maria Federica | - |
item.creatorGND | Varjú, Viktor | - |
item.creatorGND | Wójcik, Macin | - |
item.creatorGND | Knieling, Jörg | - |
item.openairetype | Article | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.dept | Geschichte und Theorie der Stadt | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.orcid | 0000-0002-9485-3287 | - |
crisitem.author.orcid | 0000-0003-3335-6612 | - |
crisitem.author.orcid | 0000-0003-1555-5458 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UP 4(3) - Urban Regions Shifting to Circular Economy Understanding Challenges for New Ways of Governance.pdf | Verlags-PDF | 1.1 MB | Adobe PDF | View/Open |
Page view(s)
1,573
checked on Dec 28, 2024
Download(s)
685
checked on Dec 28, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License