| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Büyüksalih, Gürcan | - | 
| dc.contributor.author | Kan, Tuna | - | 
| dc.contributor.author | Özkan, Gözde Enç | - | 
| dc.contributor.author | Meriç, Müge | - | 
| dc.contributor.author | Isın, Lale | - | 
| dc.contributor.author | Kersten, Thomas | - | 
| dc.date.accessioned | 2021-09-13T13:13:01Z | - | 
| dc.date.available | 2021-09-13T13:13:01Z | - | 
| dc.date.issued | 2020-02-28 | - | 
| dc.identifier.issn | 2512-2789 | en_US | 
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/579 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | - | 
| dc.relation.ispartof | Journal of photogrammetry, remote sensing and geoinformation science | en_US | 
| dc.subject | 3 D | en | 
| dc.subject | Cave | en | 
| dc.subject | HTC Vive Pro | en | 
| dc.subject | Modelling | en | 
| dc.subject | Digital Reconstruction | en | 
| dc.subject | Virtual Reality | en | 
| dc.subject.ddc | 550: Geowissenschaften | - | 
| dc.title | Preserving the Knowledge of the Past Through Virtual Visits: From 3D Laser Scanning to Virtual Reality Visualisation at the Istanbul Çatalca İnceğiz Caves | en | 
| dc.type | Article | - | 
| dc.type.dini | article | - | 
| dc.type.driver | article | - | 
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US | 
| dc.type.casrai | Journal Article | - | 
| dcterms.DCMIType | Text | - | 
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7242 | - | 
| tuhh.oai.show | true | en_US | 
| tuhh.publisher.doi | https://doi.org/10.1007/s41064-020-00091-3 | - | 
| tuhh.publication.institute | Photogrammetrie und Laserscanning | en_US | 
| tuhh.type.opus | (wissenschaftlicher) Artikel | - | 
| tuhh.container.issue | 88 | en_US | 
| tuhh.container.startpage | 133 | en_US | 
| tuhh.container.endpage | 146 | en_US | 
| tuhh.type.rdm | false | - | 
| openaire.rights | info:eu-repo/semantics/openAccess | en_US | 
| local.contributorCorporate.other | Boğaziçi İnşaat Müşavirlik A.Ş. (BİMTAŞ) | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| item.grantfulltext | open | - | 
| item.creatorGND | Büyüksalih, Gürcan | - | 
| item.creatorGND | Kan, Tuna | - | 
| item.creatorGND | Özkan, Gözde Enç | - | 
| item.creatorGND | Meriç, Müge | - | 
| item.creatorGND | Isın, Lale | - | 
| item.creatorGND | Kersten, Thomas | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Article | - | 
| item.creatorOrcid | Büyüksalih, Gürcan | - | 
| item.creatorOrcid | Kan, Tuna | - | 
| item.creatorOrcid | Özkan, Gözde Enç | - | 
| item.creatorOrcid | Meriç, Müge | - | 
| item.creatorOrcid | Isın, Lale | - | 
| item.creatorOrcid | Kersten, Thomas | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - | 
| crisitem.author.dept | Photogrammetrie und Laserscanning | - | 
| crisitem.author.orcid | 0000-0001-8910-2887 | - | 
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Büyüksalih2020_Article_PreservingTheKnowledgeOfThePas.pdf | 3.46 MB | Adobe PDF | View/Open | 
Page view(s)
617
			checked on Nov 3, 2025
		
	Download(s)
180
			checked on Nov 3, 2025
		
	Google ScholarTM
		
		
   		    Check
	Export
    
    		
    
This item is licensed under a Creative Commons License