| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lütjens, Mona Caroline | - |
| dc.contributor.author | Kersten, Thomas | - |
| dc.contributor.author | Dorschel, Boris | - |
| dc.contributor.author | Tschirschwitz, Felix | - |
| dc.date.accessioned | 2021-09-28T09:44:03Z | - |
| dc.date.available | 2021-09-28T09:44:03Z | - |
| dc.date.issued | 2019-02-20 | - |
| dc.identifier.issn | 2414-4088 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/588 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | - |
| dc.relation.ispartof | Multimodal technologies and interaction | en_US |
| dc.subject | 3D Visualization | en |
| dc.subject | Bathymetric Data | en |
| dc.subject | Digital Elevation Model | en |
| dc.subject.ddc | 004: Informatik | - |
| dc.title | Virtual Reality in Cartography: Immersive 3D Visualization of the Arctic Clyde Inlet (Canada) Using Digital Elevation Models and Bathymetric Data | de |
| dc.type | Article | - |
| dc.type.dini | article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7408 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.3390/mti3010009 | - |
| tuhh.publication.institute | Photogrammetrie und Laserscanning | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.container.issue | 1 | en_US |
| tuhh.container.volume | 3 | en_US |
| tuhh.container.startpage | 9 | en_US |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| local.contributorCorporate.other | Alfred-Wegener-Institut für Polar- und Meeresforschung | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.creatorGND | Lütjens, Mona Caroline | - |
| item.creatorGND | Kersten, Thomas | - |
| item.creatorGND | Dorschel, Boris | - |
| item.creatorGND | Tschirschwitz, Felix | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.creatorOrcid | Lütjens, Mona Caroline | - |
| item.creatorOrcid | Kersten, Thomas | - |
| item.creatorOrcid | Dorschel, Boris | - |
| item.creatorOrcid | Tschirschwitz, Felix | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | Hydrographie und Geodäsie | - |
| crisitem.author.dept | Photogrammetrie und Laserscanning | - |
| crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
| crisitem.author.orcid | 0000-0001-8910-2887 | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mti-03-00009-v2.pdf | 4.66 MB | Adobe PDF | View/Open |
Page view(s)
684
checked on Dec 4, 2025
Download(s)
153
checked on Dec 4, 2025
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License