DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Weidlich, Ingo | - |
dc.contributor.author | Abegunrin, Oluwaseun | - |
dc.date.accessioned | 2021-11-09T07:20:12Z | - |
dc.date.available | 2021-11-09T07:20:12Z | - |
dc.date.issued | 2021-11-09 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/589 | - |
dc.description.abstract | District Heating (DH) system has proven to be a viable solution for delivering heating, hot water, and cooling services to the end-users, in that it represents the most suitable energy solution for satisfying urban heat and cold demands. So, in order to keep evolving, district heating must constantly develop in response to the growing demands of a society striving towards sustainability. By this, the sustainability of this system needs to consider further aspects of material use and deploy a large-scale material efficiency which could be a crucial factor in obtaining a variety of additional environmental and economic benefits. In a typical DH distribution system, the pipe is an integral part. The commonly used DH pipe is the pre-insulated bonded pipe with steel carrier pipe, rigid polyurethane (PUR) foam, and high-density polyethylene (HDPE) casing. However, PET foam has been suggested as a suitable substitute for PUR foam. This thesis therefore presents a comparative study to benchmark the environmental impacts for the manufacturing of polyurethane (PUR) foam insulated pipe and a conceptual polyethylene terephthalate (PET) foam insulated pipe based on Life Cycle Assessment methodology. The functional unit is taken to be “the production of 2.42 m length of a DN100 pre-insulated pipe”. The results of life cycle assessments show that the process of manufacturing PUR foam insulated pipe has the largest environmental impacts across the selected impact categories, while the emissions are mostly noticeable in climate change and fossil depletion, which is mostly influenced by raw materials extraction and refinement. An evaluation of material layers indicated that steel pipe gives off the highest emission of all the material components in the pipe and methylene diphenyl diisocyanate (MDI) in the PUR foam. A comparison of insulations materials also showed that virgin PET foam has 28% less impact and when virgin PET in the PET foam is replaced with recycled PET, the impact was further reduced by up to 60%, thereby confirming it to be a suitable alternative. Furthermore, a sensitivity analysis showed that Substituting virgin PET foam with recycled PET foam in the overall system achieved the highest environmental benefits by approximately 12% and this savings in impacts is noticeable across almost all impact categories. | en |
dc.language.iso | en | en_US |
dc.subject | Fernwärmeversorgung | de |
dc.subject | Produktlebenszyklus | de |
dc.subject | Umweltbilanz | de |
dc.subject | district heating | en |
dc.subject | life cycle assessment | en |
dc.subject.ddc | 333.7: Natürliche Ressourcen, Energie und Umwelt | - |
dc.title | Life Cycle Assessment of District Heating Pipes; Comparing Polyurethane with Polyethylene Terephthalate Insulation | en |
dc.type | Thesis | - |
dcterms.dateAccepted | 2021-09-14 | - |
dc.type.thesis | masterThesis | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.casrai | Supervised Student Publication | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7414 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning (REAP) | en_US |
tuhh.type.opus | Masterarbeit | - |
tuhh.contributor.referee | Doyle Gutierrez, Lucia | - |
tuhh.type.rdm | false | - |
thesis.grantor.universityOrInstitution | HafenCity Universität Hamburg | - |
thesis.grantor.place | Hamburg | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Weidlich, Ingo | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Abegunrin, Oluwaseun | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.creatorGND | Abegunrin, Oluwaseun | - |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021-11-09_Abegunrin-Oluwaseum_masterthesis.pdf | 2.01 MB | Adobe PDF | View/Open |
Page view(s)
933
checked on Nov 23, 2024
Download(s)
1,121
checked on Nov 23, 2024
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.