| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heinen, Deborah | - |
| dc.contributor.author | Arlati, Alessandro | - |
| dc.contributor.author | Knieling, Jörg | - |
| dc.date.accessioned | 2022-02-01T11:51:35Z | - |
| dc.date.available | 2022-02-01T11:51:35Z | - |
| dc.date.issued | 2021-10-06 | - |
| dc.identifier.issn | 1756-9338 | en_US |
| dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/613 | - |
| dc.description.abstract | Governance of climate mitigation and adaptation has been discussed within polycentric and multi-level governance perspectives. Both perspectives on climate governance are intimately related but yet in some regards are distinctly different - as one perspective has evolved from empirical research within the United States and the other in the European Union. Within an increasingly global discourse on climate governance, there is a need in the literature to bring both discourses together. The findings are based on a systematic literature review of 42 climate governance papers published since 2000. This paper discusses how multi-level and polycentric climate governance perspectives converge and diverge along five dimensions. The five dimensions provide insights for applying a multi-level or polycentric governance perspective to empirical research. | en |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Environmental policy and governance | en_US |
| dc.subject | analytical framework | en |
| dc.subject | climate governance | en |
| dc.subject | decision-making | en |
| dc.subject | multi-level governance | en |
| dc.subject | polycentric governance | en |
| dc.subject.ddc | 320: Politik | - |
| dc.subject.ddc | 333.7: Natürliche Ressourcen, Energie und Umwelt | - |
| dc.title | Five dimensions of climate governance: a framework for empirical research based on polycentric and multi‐level governance perspectives | de |
| dc.type | Article | - |
| dc.type.dini | article | - |
| dc.type.driver | article | - |
| dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.type.casrai | Journal Article | - |
| dcterms.DCMIType | Text | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-7719 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publisher.doi | 10.1002/eet.1963 | - |
| tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
| tuhh.type.opus | (wissenschaftlicher) Artikel | - |
| tuhh.type.rdm | false | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.creatorGND | Heinen, Deborah | - |
| item.creatorGND | Arlati, Alessandro | - |
| item.creatorGND | Knieling, Jörg | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.creatorOrcid | Heinen, Deborah | - |
| item.creatorOrcid | Arlati, Alessandro | - |
| item.creatorOrcid | Knieling, Jörg | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | Geschichte und Theorie der Stadt | - |
| crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
| crisitem.author.orcid | 0000-0003-3335-6612 | - |
| crisitem.author.orcid | 0000-0003-1555-5458 | - |
| Appears in Collection | Publikationen (mit Volltext) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Env Pol Gov - 2021 - Heinen - Five dimensions of climate governance a framework for empirical research based on.pdf | 1.58 MB | Adobe PDF | View/Open |
Page view(s)
1,360
checked on Dec 11, 2025
Download(s)
259
checked on Dec 11, 2025
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License