DC Field | Value | Language |
---|---|---|
dc.contributor.author | López Baeza, Jesús | - |
dc.contributor.author | Carpio-Pinedo, José | - |
dc.contributor.author | Sievert, Julia Leota | - |
dc.contributor.author | Landwehr, André | - |
dc.contributor.author | Preuner, Philipp | - |
dc.contributor.author | Borgmann, Katharina | - |
dc.contributor.author | Avakumovic, Masa | - |
dc.contributor.author | Weissbach, Alexandra | - |
dc.contributor.author | Bruns-Berentelg, Jürgen | - |
dc.contributor.author | Noennig, Jörg Rainer | - |
dc.date.accessioned | 2022-08-01T09:10:50Z | - |
dc.date.available | 2022-08-01T09:10:50Z | - |
dc.date.issued | 2021-08-18 | - |
dc.identifier.issn | 2071-1050 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/674 | - |
dc.description.abstract | Pedestrian activity is a cornerstone for urban sustainability, with key implications for the environment, public health, social cohesion, and the local economy. Therefore, city planners, urban designers, and decision-makers require tools to predict pedestrian mobility and assess the walkability of existing or planned urban environments. For this purpose, diverse approaches have been used to analyze different inputs such as the street network configuration, density, land use mix, and the location of certain amenities. This paper focuses on the location of urban amenities as key elements for pedestrian flow prediction, and, therefore, for the success of public spaces in terms of the social life of city neighborhoods. Using agent-based modeling (ABM) and land use floor space data, this study builds a pedestrian flow model, which is applied to both existing and planned areas in the inner city of Hamburg, Germany. The pedestrian flows predicted in the planned area inform the ongoing design and planning process. The flows simulated in the existing area are compared against real-world pedestrian activity data for external validation to report the model accuracy. The results show that pedestrian flow intensity correlates to the density and diversity of amenities, among other KPIs. These correlations validate our approach and also quantify it with measurable indicators. | en |
dc.language.iso | en | en_US |
dc.publisher | MDPI | - |
dc.relation.ispartof | Sustainability | en_US |
dc.subject | digital city science | en |
dc.subject | agent-based modeling | en |
dc.subject | pedestrian flow | en |
dc.subject | walkability | en |
dc.subject | urban simulation | en |
dc.subject | urban dynamics | en |
dc.subject | amenities | en |
dc.subject | Grasbrook | en |
dc.subject | HafenCity | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Modeling Pedestrian Flows: Agent-Based Simulations of Pedestrian Activity for Land Use Distributions in Urban Developments | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-8732 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.3390/su13169268 | - |
tuhh.publication.institute | Digital City Science | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 16 | en_US |
tuhh.container.volume | 13 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | López Baeza, Jesús | - |
item.creatorOrcid | Carpio-Pinedo, José | - |
item.creatorOrcid | Sievert, Julia Leota | - |
item.creatorOrcid | Landwehr, André | - |
item.creatorOrcid | Preuner, Philipp | - |
item.creatorOrcid | Borgmann, Katharina | - |
item.creatorOrcid | Avakumovic, Masa | - |
item.creatorOrcid | Weissbach, Alexandra | - |
item.creatorOrcid | Bruns-Berentelg, Jürgen | - |
item.creatorOrcid | Noennig, Jörg Rainer | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | López Baeza, Jesús | - |
item.creatorGND | Carpio-Pinedo, José | - |
item.creatorGND | Sievert, Julia Leota | - |
item.creatorGND | Landwehr, André | - |
item.creatorGND | Preuner, Philipp | - |
item.creatorGND | Borgmann, Katharina | - |
item.creatorGND | Avakumovic, Masa | - |
item.creatorGND | Weissbach, Alexandra | - |
item.creatorGND | Bruns-Berentelg, Jürgen | - |
item.creatorGND | Noennig, Jörg Rainer | - |
item.openairetype | Article | - |
crisitem.author.dept | CityScienceLab | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.dept | CityScienceLab | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.orcid | 0000-0002-1681-7635 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-13-09268.pdf | 2.69 MB | Adobe PDF | View/Open |
Page view(s)
253
checked on Dec 27, 2024
Download(s)
157
checked on Dec 27, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License