Type: | Article |
Title: | Glass Strength for Impact and Blast Loading |
Authors: | Förch, Matthias Wellershoff, Frank |
Issue Date: | 7-May-2021 |
Keywords: | Glass Strength; High-Strain-Rate; Impact; Blast Load; Bomb Blast Resistant Design |
Abstract: | Glass strength is highly influenced by strain rate. This material behaviour is well known in structural glass design and implemented in various standards. The strength of architectural glass is determined by component tests with a defined strain rate of 2 N/(mm2s), providing favourable terms for testing. As typical effects of actions on facades result in lower or higher strain rates, a strain rate... |
Subject Class (DDC): | 624: Ingenieurbau und Umwelttechnik |
HCU-Faculty: | Fassadensysteme und Gebäudehüllen |
Journal or Series Name: | International Journal of Structural Glass and Advanced Materials Research |
Volume: | 5 |
Issue: | 1 |
Start page: | 115 |
End page: | 133 |
Publisher: | Science Publications |
ISSN: | 2616-4507 |
Publisher DOI: | 10.3844/sgamrsp.2021.115.133 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-8763 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/677 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sgamrsp.2021.115.133.pdf | 11.23 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License