Type: | Conference Paper |
Title: | Space needed to make a city sustainable and necessary changes to reach it: the case of Germany |
Authors: | Dietrich, Udo |
Source: | The Sustainable City XV |
Issue Date: | 2021 |
Keywords: | sustainable city; Urban Density; transportation network; harvesting renewable energies; space needed for food production and harvest of renewable energies; lifestyle; strategies to transfer cities into sustainable ones |
Abstract: | A city concentrates humans, apartments, services, factories, and other facilities. The city is in permanent exchange with its surrounding, receiving food, energy, water, materials and others while delivering products, formation etc. If that whole process would run in a way that it can run in the same way for all future generations, the city would be a sustainable one. As a consequence, it is not a... |
Subject Class (DDC): | 333.7: Natürliche Ressourcen, Energie und Umwelt 710: Landschaftsgestaltung, Raumplanung |
HCU-Faculty: | Bauphysik |
Start page: | 229 |
End page: | 240 |
Publisher: | WIT Press |
Part of Series: | WIT Transactions on Ecology and the Environment |
Volume number: | 253 |
ISBN: | 978-1-78466-447-3 978-1-78466-448-0 |
Publisher DOI: | 10.2495/SC210201 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-8781 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/679 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SC21020FU1.pdf | 1.1 MB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License