DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yawar-Mehmood, Rabya | - |
dc.contributor.author | Garcia Rios, Laura | - |
dc.contributor.author | Zengerling, Cathrin | - |
dc.contributor.author | Dietrich, Udo | - |
dc.date.accessioned | 2022-08-18T14:14:32Z | - |
dc.date.available | 2022-08-18T14:14:32Z | - |
dc.date.issued | 2020-03-01 | - |
dc.identifier.issn | 1743-7601 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/703 | - |
dc.description.abstract | One of the most affected regions in Colombia in terms of social conflict, deforestation and loss of biodiversity is the region called Montes de Maria. In view of the current land restitution plan the trend of the environmental degradation is most likely to increase due to a higher demand of natural resources caused by the returning population that was displaced during the conflict. With the objective to develop a simple and quick method to diagnose the inefficient and environmentally unsustainable consumption and management of resources for domestic and agricultural purposes from households in that region, the most inclusive method is approached supported by a literature review. As a result, the indicator-based assessment tool pro.eraa was developed with the help of the reference certification tool Green Villages by IGBC of India, the Technical Advice by the One Planet Development of Wales, the local NBA as guidelines and the SDI’s of the SDGs. Pro.eraa consists of a total of 51 indicators in the four resource themes: water, energy, waste and activity. The fourth resource “Activity” was necessary to be added during the process due to the agricultural context of the region. Pro.eraa was validated and pre-tested on two sites (Huamanga and Chalan) in Montes de Maria. The tool serves as a decision-aid tool to support the selection of tailored and effective interventions that benefits efficiency and environmental sustainability in regard to the human well-being of the rural population as well as the local biodiversity. Apart from the design and validation process, the work includes a showcase application and evaluation of a site and instructions for implementation. During the literature review, it was particularly noted that the current state of the art literature lacks adequate indicator-based assessment or certification tools that lay the focus on sustainable rural development. | en |
dc.language.iso | en | en_US |
dc.publisher | International Information and Engineering Technology Association (IIETA) | - |
dc.relation.ispartof | International Journal of Sustainable Development and Planning | en_US |
dc.subject | agricultural households | en |
dc.subject | biodiversity | en |
dc.subject | environmental impact | en |
dc.subject | household-centered surveys | en |
dc.subject | indicator-based assessment tools | en |
dc.subject | post-conflict Colombia | en |
dc.subject | resource efficiency | en |
dc.subject | sustainable rural development | en |
dc.subject.ddc | 333.7: Natürliche Ressourcen, Energie und Umwelt | - |
dc.title | The Development of a Diagnosis Indicator-Based Assessment Tool and Its Application to Rural Settlements in the Region Montes de Maria in Colombia | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9022 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.18280/ijsdp.150201 | - |
tuhh.publication.institute | Bauphysik | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 2 | en_US |
tuhh.container.volume | 15 | en_US |
tuhh.container.startpage | 125 | en_US |
tuhh.container.endpage | 132 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Yawar-Mehmood, Rabya | - |
item.creatorOrcid | Garcia Rios, Laura | - |
item.creatorOrcid | Zengerling, Cathrin | - |
item.creatorOrcid | Dietrich, Udo | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Yawar-Mehmood, Rabya | - |
item.creatorGND | Garcia Rios, Laura | - |
item.creatorGND | Zengerling, Cathrin | - |
item.creatorGND | Dietrich, Udo | - |
item.openairetype | Article | - |
crisitem.author.dept | Bauphysik | - |
crisitem.author.orcid | 0000-0002-1955-026X | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15.02_01.pdf | 1.07 MB | Adobe PDF | View/Open |
Page view(s)
270
checked on Dec 26, 2024
Download(s)
66
checked on Dec 26, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License