DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walmsley, Alexander P. | - |
dc.contributor.author | Kersten, Thomas | - |
dc.date.accessioned | 2022-08-22T14:15:54Z | - |
dc.date.available | 2022-08-22T14:15:54Z | - |
dc.date.issued | 2019-11-29 | - |
dc.identifier.citation | ISPRS TC II 6th International Workshop LowCost 3D – Sensors, Algorithms, Applications | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/715 | - |
dc.description.abstract | As virtual reality and 3D documentation and modelling technologies become increasingly powerful and affordable tools for architecture, planning, and cultural heritage preservation and communication, it has become increasingly important to develop low-cost methodologies for the creation of 3D immersive virtual environments and interactive experiences. Doing so makes this technology more viable for institutions such as museums and other cultural institutions, who often work within strict budgets. In this paper, we describe a workflow used to build an interactive, immersive virtual reality experience around a virtual city model of the town of Stade (Germany) in the year 1620. This virtual city model is based on a physical 3D model of the town, exhibited in the Stade town hall. The workflow begins with the digitization of this model using digital photogrammetry, followed by the subsequent low- and high-polygon modelling of the individual architectural assets in Autodesk Maya, texture mapping in Substance Painter and finally visualisation within Unreal Engine 4. The results of this workflow are a detailed 3D historical environment with a high degree of realism and in which interactivity can easily be added. In addition, the workflow takes a highly iterative approach that allows the performance of the virtual environments in the game engine to be monitored at each stage of the process, and that allows adjustments to be made quickly. To increase the potential of the virtual environment as a tool for education and communication, interactive elements and simple game mechanics are currently being integrated. | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus | - |
dc.subject | 3D | en |
dc.subject | historic town | en |
dc.subject | modelling | en |
dc.subject | Reconstruction | en |
dc.subject | Virtual Reality | en |
dc.subject | virtual city | en |
dc.subject.ddc | 004: Informatik | - |
dc.title | Low-cost Development of an Interactive, Immersive Virtual Reality Experience of the Historic City Model Stade 1620 | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | 6th International Workshop LowCost 3D: Sensors, Algorithms, Applications, 2–3 December 2019, Strasbourg, France | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9176 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5194/isprs-archives-XLII-2-W17-405-2019 | - |
tuhh.publication.institute | Photogrammetrie und Laserscanning | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 405 | en_US |
tuhh.container.endpage | 411 | en_US |
tuhh.relation.ispartofseriesnumber | XLII-2/W17 | en_US |
tuhh.relation.ispartofseries | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Walmsley, Alexander P. | - |
item.creatorOrcid | Kersten, Thomas | - |
item.fulltext | With Fulltext | - |
item.seriesref | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences;XLII-2/W17 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Walmsley, Alexander P. | - |
item.creatorGND | Kersten, Thomas | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Photogrammetrie und Laserscanning | - |
crisitem.author.orcid | 0000-0001-8910-2887 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprs-archives-XLII-2-W17-405-2019.pdf | 6.07 MB | Adobe PDF | View/Open |
Page view(s)
329
checked on Dec 26, 2024
Download(s)
151
checked on Dec 26, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License