DC Field | Value | Language |
---|---|---|
dc.contributor.author | López Baeza, Jesús | - |
dc.contributor.author | Sievert, Julia Leota | - |
dc.contributor.author | Landwehr, André | - |
dc.contributor.author | Luft, Jonas Frederik | - |
dc.contributor.author | Preuner, Philipp | - |
dc.contributor.author | Bruns-Berentelg, Jürgen | - |
dc.contributor.author | Noyman, Ariel | - |
dc.contributor.author | Noennig, Jörg Rainer | - |
dc.date.accessioned | 2022-08-29T12:15:22Z | - |
dc.date.available | 2022-08-29T12:15:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2160-9918 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/722 | - |
dc.description.abstract | This paper presents a digital online tool and interaction process that supplies algorithmic analysis and predictive simulation for early-stage urban design proposals within the framework of public competitions. Specifically, the system supports the decision-making of two user groups: 1) planners in the process of developing urban designs proposals and 2) competition juries in evaluating those proposals. The system provides instant assessment of the design solutions' environmental and spatial impact regarding selected target criteria such as noise propagation or pedestrian accessibility. Enabling the easy testing of functional programs and the identification of feasible trade-offs between multiple design targets, the system supports rapid design iterations as well as the objective evaluation of proposals. Applied for the first time within an innovative tender format for a new residential and business district in Hamburg, Germany, the new toolset paves the way towards a more holistic and interactive form of sustainable urban design. | en |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | - |
dc.relation.ispartof | International Journal of E-Planning Research | en_US |
dc.subject | CityScope | en |
dc.subject | co-creation | en |
dc.subject | decision-making | en |
dc.subject | Digital Tool | en |
dc.subject | Environmental Impact Analyses | en |
dc.subject | Urban Planning | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | CityScope Platform for Real-Time Analysis and Decision-Support in Urban Design Competitions | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9244 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.4018/IJEPR.20211001.oa8 | - |
tuhh.publication.institute | Digital City Science | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 4 | en_US |
tuhh.container.volume | 10 | en_US |
tuhh.container.startpage | 121 | en_US |
tuhh.container.endpage | 137 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | López Baeza, Jesús | - |
item.creatorOrcid | Sievert, Julia Leota | - |
item.creatorOrcid | Landwehr, André | - |
item.creatorOrcid | Luft, Jonas Frederik | - |
item.creatorOrcid | Preuner, Philipp | - |
item.creatorOrcid | Bruns-Berentelg, Jürgen | - |
item.creatorOrcid | Noyman, Ariel | - |
item.creatorOrcid | Noennig, Jörg Rainer | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | López Baeza, Jesús | - |
item.creatorGND | Sievert, Julia Leota | - |
item.creatorGND | Landwehr, André | - |
item.creatorGND | Luft, Jonas Frederik | - |
item.creatorGND | Preuner, Philipp | - |
item.creatorGND | Bruns-Berentelg, Jürgen | - |
item.creatorGND | Noyman, Ariel | - |
item.creatorGND | Noennig, Jörg Rainer | - |
item.openairetype | Article | - |
crisitem.author.dept | CityScienceLab | - |
crisitem.author.dept | Geovisualisierung, Kartographie | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.dept | Digital City Science | - |
crisitem.author.orcid | 0000-0003-1380-182X | - |
crisitem.author.orcid | 0000-0002-1681-7635 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CityScope-Platform-for-Real-Time-Analysis-and-Decision-Support-in-Urban-Design-Competitions.pdf | 2.25 MB | Adobe PDF | View/Open |
Page view(s)
226
checked on Dec 26, 2024
Download(s)
196
checked on Dec 26, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License