DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schiewe, Jochen | - |
dc.date.accessioned | 2022-08-29T13:29:35Z | - |
dc.date.available | 2022-08-29T13:29:35Z | - |
dc.date.issued | 2018-09-19 | - |
dc.identifier.citation | ISPRS TC IV Mid-term Symposium “3D Spatial Information Science – The Engine of Change” | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/724 | - |
dc.description.abstract | In the analysis and visualization of spatial information, quite often a data classification is applied. The choice of different methods, together with the choice of a different number of classes, the consideration of open classes and the treatment of outliers, can produce very different results. Hence, it is desirable to quantify the uncertainties that inevitably arise in this process. So far, almost only non-spatial properties have been considered. In addition to an extension of this set of statistical measures, this article also aims to define those which are concerned with the preservation of spatial patterns (e.g., local extreme values) as well as with visual perception. An empirical study will investigate the behavior of all these measures, for example depending on the classification method used or the number of classes. Also, correlations between the uncertainty measures and between the measures and statistical properties of the input data are examined. Finally, is will be shown that the uncertainty measures can not only be used individually or combined for pure evaluation purposes, but also for a-posteriori improvement of classification methods. | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus | - |
dc.subject | uncertainty | en |
dc.subject | data classification | en |
dc.subject | uncertainty visualization | en |
dc.subject.ddc | 004: Informatik | - |
dc.title | Development and Comparison of Uncertainty Measures in the Framework of a Data Classification | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | ISPRS TC IV Mid-term Symposium “3D Spatial Information Science – The Engine of Change”, 1–5 October 2018, Delft, The Netherlands | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9261 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5194/isprs-archives-XLII-4-551-2018 | - |
tuhh.publication.institute | Geovisualisierung, Kartographie | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 551 | en_US |
tuhh.container.endpage | 558 | en_US |
tuhh.relation.ispartofseriesnumber | XLII-4 | en_US |
tuhh.relation.ispartofseries | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Schiewe, Jochen | - |
item.fulltext | With Fulltext | - |
item.seriesref | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences;XLII-4 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Schiewe, Jochen | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Geovisualisierung, Kartographie | - |
crisitem.author.orcid | 0000-0002-6717-0923 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprs-archives-XLII-4-551-2018.pdf | 1.37 MB | Adobe PDF | View/Open |
Page view(s)
267
checked on Dec 26, 2024
Download(s)
71
checked on Dec 26, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License