DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kersten, Thomas | - |
dc.contributor.author | Tschirschwitz, Felix | - |
dc.contributor.author | Deggim, Simon | - |
dc.date.accessioned | 2022-09-13T13:36:09Z | - |
dc.date.available | 2022-09-13T13:36:09Z | - |
dc.date.issued | 2017-02-23 | - |
dc.identifier.citation | TC II & CIPA 3D Virtual Reconstruction and Visualization of Complex Architectures | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/731 | - |
dc.description.abstract | In the last two decades the definition of the term “virtual museum” changed due to rapid technological developments. Using today’s available 3D technologies a virtual museum is no longer just a presentation of collections on the Internet or a virtual tour of an exhibition using panoramic photography. On one hand, a virtual museum should enhance a museum visitor's experience by providing access to additional materials for review and knowledge deepening either before or after the real visit. On the other hand, a virtual museum should also be used as teaching material in the context of museum education. The laboratory for Photogrammetry & Laser Scanning of the HafenCity University Hamburg has developed a virtual museum (VM) of the museum “Alt-Segeberger Bürgerhaus”, a historic town house. The VM offers two options for visitors wishing to explore the museum without travelling to the city of Bad Segeberg, Schleswig-Holstein, Germany. Option a, an interactive computer-based, tour for visitors to explore the exhibition and to collect information of interest or option b, to immerse into virtual reality in 3D with the HTC Vive Virtual Reality System. | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus | - |
dc.subject | 3D | en |
dc.subject | 4D | en |
dc.subject | construction phases | en |
dc.subject | HTC Vive | en |
dc.subject | modelling | en |
dc.subject | reconstruction | en |
dc.subject | virtual museum | en |
dc.subject | virtual reality | en |
dc.subject.ddc | 004: Informatik | - |
dc.title | Development of a virtual museum including a 4D presentation of building history in virtual reality | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | TC II & CIPA 3D Virtual Reconstruction and Visualization of Complex Architectures, 1–3 March 2017, Nafplio, Greece | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9357 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5194/isprs-archives-XLII-2-W3-361-2017 | - |
tuhh.publication.institute | Photogrammetrie und Laserscanning | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 361 | en_US |
tuhh.container.endpage | 367 | en_US |
tuhh.relation.ispartofseriesnumber | XLII-2/W3 | en_US |
tuhh.relation.ispartofseries | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Kersten, Thomas | - |
item.creatorOrcid | Tschirschwitz, Felix | - |
item.creatorOrcid | Deggim, Simon | - |
item.fulltext | With Fulltext | - |
item.seriesref | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences;XLII-2/W3 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Kersten, Thomas | - |
item.creatorGND | Tschirschwitz, Felix | - |
item.creatorGND | Deggim, Simon | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Photogrammetrie und Laserscanning | - |
crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
crisitem.author.dept | Photogrammetrie und Laserscanning | - |
crisitem.author.orcid | 0000-0001-8910-2887 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprs-archives-XLII-2-W3-361-2017.pdf | 2.94 MB | Adobe PDF | View/Open |
Page view(s)
918
checked on Dec 26, 2024
Download(s)
688
checked on Dec 26, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License