DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vladova, Galya | - |
dc.contributor.author | Knieling, Jörg | - |
dc.date.accessioned | 2022-09-15T08:21:30Z | - |
dc.date.available | 2022-09-15T08:21:30Z | - |
dc.date.issued | 2016-04-01 | - |
dc.identifier.issn | 2468-0648 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/747 | - |
dc.description.abstract | Recent years have witnessed the emergence of the first EU macro-regional strategies as a new instrument for territorial governance. This paper argues that both the benefits and limitations of the macro-regional approach are largely determined by the existing territorial, political, institutional and socio-cultural context of each big transnational area. Studying the debate about macro-regionalisation of the European territorial cooperation, the paper assesses the prospects for projection of the macro-regional idea upon the Black Sea area. It analyses the complex Black Sea regional context, marked by ongoing political and economic changes, studies the cooperation landscape in the area and concludes that despite the existing high level of multi-functionality in the Black Sea, the region currently lacks clear perspectives for the development of a comprehensive macro-regional approach. | en |
dc.language.iso | en | en_US |
dc.publisher | AESOP | - |
dc.relation.ispartof | PlaNext | en_US |
dc.subject | EU macro-regional approach | en |
dc.subject | Black Sea | en |
dc.subject | regional cooperation | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Prospects for an EU macro-regional approach in the Black Sea region | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9510 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.24306/plnxt.2016.02.008 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.volume | 2 | en_US |
tuhh.container.startpage | 129 | en_US |
tuhh.container.endpage | 147 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Vladova, Galya | - |
item.creatorOrcid | Knieling, Jörg | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Vladova, Galya | - |
item.creatorGND | Knieling, Jörg | - |
item.openairetype | Article | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.orcid | 0000-0003-1555-5458 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
129-147_Volume-2-prospects-for-an-eu-macro-regional-approach-in-the-black-sea-area.pdf | 301.15 kB | Adobe PDF | View/Open |
Page view(s)
261
checked on Dec 25, 2024
Download(s)
68
checked on Dec 25, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License