Type: | Conference Paper |
Title: | Near Future Testing Requirements for Joints in Modern District Heating Networks |
Authors: | Weidlich, Ingo |
Issue Date: | Sep-2016 |
Keywords: | district heating networks; joints; sand box; load spectrum |
Abstract: | Due to manual installation of joints, the connection of the single pipe segments is one major influence for the performance of the whole network system. For granting joint quality, minimum requirements have to be proven in a standardized European test. Recommendations for the improvement of the test procedure are given. Furthermore expected operational loads in modern district heating networks are... |
Subject Class (DDC): | 624: Ingenieurbau und Umwelttechnik |
HCU-Faculty: | Technisches Infrastrukturmanagement |
Journal or Series Name: | Energy Procedia |
Volume: | 95 |
Start page: | 11 |
End page: | 16 |
Publisher: | Elsevier |
ISSN: | 1876-6102 |
Publisher DOI: | 10.1016/j.egypro.2016.09.003 |
URN (Citation Link): | urn:nbn:de:gbv:1373-repos-9527 |
Directlink: | https://repos.hcu-hamburg.de/handle/hcu/748 |
Language: | English |
Creative Commons License: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1876610216306427-main.pdf | 220.62 kB | Adobe PDF | View/Open |
Export
This item is licensed under a Creative Commons License