DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petersen, Tobias | - |
dc.contributor.author | Krahwinkel, Manuel | - |
dc.date.accessioned | 2022-09-15T09:59:03Z | - |
dc.date.available | 2022-09-15T09:59:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Implementing Innovative Ideas in Structural Engineering Project Management : Proceedings of International Structural Engineering and Construction | en_US |
dc.identifier.isbn | 978-0-9960437-1-7 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/753 | - |
dc.description.abstract | A honeycomb girder (HCG) is defined by a mirror symmetric arrangement of two trapezoidal corrugated steel sheets (TCSS). Mechanical fasteners such as screws or rivets connect them. The high bending stiffness of HCGs provides the opportunity to span distances up to 14.0 m. Especially in the application as a cladding of roofs and facades of industrial steel-framed buildings this new construction type promises the potential to improve the resource and economic efficiency of these buildings. Former experimental investigations verified a numerical model. Based on this finite element method (FEM) model a parametric study on HCGs with an equidistant fastener arrangement has been carried out. By applying three design criteria on the numerical results the maximum characteristic surface loads for 360 HCG constellations have been determined. This paper investigates the influence of a graduated arrangement of mechanical fasteners in HCG systems on their maximum characteristic surface load. | en |
dc.language.iso | en | en_US |
dc.publisher | ISEC Press | - |
dc.subject | Cold-formed | en |
dc.subject | FEM | en |
dc.subject | Thin-walled | en |
dc.subject | Light gauge | en |
dc.subject | Simulation | en |
dc.subject | Steel sheet | en |
dc.subject | Graduated mechanical fasteners | en |
dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
dc.title | A numerical parametric study on the load carrying behavior under bending of honeycomb girders | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | 8th International Structural Engineering and Construction Conference: Implementing Innovative Ideas in Structural Engineering and Project Management (ISEC 2015), 23-25 November 2015, Sidney, Australia | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9571 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.14455/ISEC.res.2015.109 | - |
tuhh.publication.institute | Innovative Bauweisen und Baukonstruktion | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 487 | en_US |
tuhh.container.endpage | 492 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Petersen, Tobias | - |
item.creatorOrcid | Krahwinkel, Manuel | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Petersen, Tobias | - |
item.creatorGND | Krahwinkel, Manuel | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Innovative Bauweisen und Baukonstruktion | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
St-96_v4_256.pdf | 381.42 kB | Adobe PDF | View/Open |
Page view(s)
247
checked on Dec 25, 2024
Download(s)
50
checked on Dec 25, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License