DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muñoz Hildago, Marcelo Esteban | - |
dc.contributor.author | Peters, Irene | - |
dc.date.accessioned | 2022-09-16T11:25:56Z | - |
dc.date.available | 2022-09-16T11:25:56Z | - |
dc.date.issued | 2014-04-30 | - |
dc.identifier.issn | 1747-5864 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/755 | - |
dc.description.abstract | We present ongoing work on the construction of a spatial microsimulation model to assess the influence of demographics on residential heat consumption for Hamburg, Germany. Demographics are important for urban energy planning as: (1) Buildings are becoming more energy-efficient and building occupant behaviour accounts for a growing share in the variation of consumption; (2) building occupant needs are changing along with demographic change; and (3) the share of small decentralized district heating grids, in which fewer customers mean less averaging out of heterogeneous occupant profiles, is set to play a bigger role in the country’s heat supply. We construct a spatial microdata set for the city of Hamburg (of roughly 1.8 million inhabitants and 370 000 buildings), with households populating geo-referenced buildings, in three steps: (a) Synthesizing the population of small scale “statistical areas”, comprising up to around 2000 people (we do this by selecting households recorded in the German microcensus and fitting them into the statistical areas); (b) assigning energy relevant properties to the geo-referenced buildings from the Hamburg digital cadaster (we do this by making use of a well-established building typology developed for energy assessment) and constructing dwelling units in these buildings; and (c) matching households to the dwelling units in these buildings (which we do again by using household data from the microcensus). This last step – allocating households to buildings – may be the most interesting and challenging task. As of to date, we use a combinatorial optimization algorithm to achieve this. Once we have a microsimulation model of buildings and households living in them, including their demographic composition, the range of questions that can be explored is immense. The illustration presented here is a simple heat balance computation of individual buildings, using the constructed socio-demographic data and the digital cadaster data as input parameters. | en |
dc.language.iso | en | en_US |
dc.publisher | International Microsimulation Association | - |
dc.relation.ispartof | International Journal of Microsimulation | en_US |
dc.subject | Heat consumption | en |
dc.subject | digital cadaster | en |
dc.subject | building stock | en |
dc.subject | spatial microsimulation | en |
dc.subject | combinatorial optimization | en |
dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
dc.title | Constructing an Urban Microsimulation Model to Assess the Influence of Demographics on Heat Consumption | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9624 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.34196/ijm.00096 | - |
tuhh.publication.institute | Infrastrukturplanung und Stadttechnik | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 1 | en_US |
tuhh.container.volume | 7 | en_US |
tuhh.container.startpage | 127 | en_US |
tuhh.container.endpage | 157 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Muñoz Hildago, Marcelo Esteban | - |
item.creatorOrcid | Peters, Irene | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Muñoz Hildago, Marcelo Esteban | - |
item.creatorGND | Peters, Irene | - |
item.openairetype | Article | - |
crisitem.author.dept | Infrastrukturplanung und Stadttechnik | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ijm-00096.pdf | 1.27 MB | Adobe PDF | View/Open |
Page view(s)
403
checked on Dec 25, 2024
Download(s)
134
checked on Dec 25, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License