DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doyle Gutierrez, Lucia | - |
dc.contributor.author | Weidlich, Ingo | - |
dc.contributor.author | Di Maio, Ernesto | - |
dc.date.accessioned | 2022-10-21T08:01:16Z | - |
dc.date.available | 2022-10-21T08:01:16Z | - |
dc.date.issued | 2022-09-07 | - |
dc.identifier.issn | 1996-1944 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/778 | - |
dc.description.abstract | Insulating polymeric foams have an important role to play in increasing energy efficiency and therefore contributing to combating climate change. Their development in recent years has been driven towards the reduction of thermal conductivity and achievement of the required mechanical properties as main targets towards sustainability. This perception of sustainability has overseen the choice of raw materials, which are often toxic, or has placed research efforts on optimizing one constituent while the other necessary reactants remain hazardous. The transition to the circular economy requires a holistic understanding of sustainability and a shift in design methodology and the resulting research focus. This paper identifies research needs and possible strategies for polymeric foam development compatible with Circular Product Design and Green Engineering, based on an extensive literature review. Identified research needs include material characterization of a broader spectrum of polymer melt–gas solutions, ageing behavior, tailoring of the polymer chains, detailed understanding and modeling of the effects of shear on cell nucleation, and the upscaling of processing tools allowing for high and defined pressure drop rates. | en |
dc.language.iso | en | en_US |
dc.publisher | MDPI | - |
dc.relation.ispartof | Materials | en_US |
dc.subject | insulation | en |
dc.subject | polymer | en |
dc.subject | foaming | en |
dc.subject | circular economy | en |
dc.subject | cradle2cradle | en |
dc.subject | green engineering | en |
dc.subject | circular design | en |
dc.subject.ddc | 624: Ingenieurbau und Umwelttechnik | - |
dc.title | Developing Insulating Polymeric Foams: Strategies and Research Needs from a Circular Economy Perspective | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9976 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.3390/ma15186212 | - |
tuhh.publication.institute | Technisches Infrastrukturmanagement | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 18 | en_US |
tuhh.container.volume | 15 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Doyle Gutierrez, Lucia | - |
item.creatorOrcid | Weidlich, Ingo | - |
item.creatorOrcid | Di Maio, Ernesto | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorGND | Doyle Gutierrez, Lucia | - |
item.creatorGND | Weidlich, Ingo | - |
item.creatorGND | Di Maio, Ernesto | - |
crisitem.author.dept | Technisches Infrastrukturmanagement | - |
crisitem.author.dept | Technisches Infrastrukturmanagement | - |
crisitem.author.orcid | 0000-0001-8697-8621 | - |
crisitem.author.orcid | 0000-0003-2653-0133 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
materials-15-06212-v2.pdf | 4.35 MB | Adobe PDF | View/Open |
Page view(s)
454
checked on Nov 25, 2024
Download(s)
178
checked on Nov 25, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License