DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oltmanns, Amke | - |
dc.contributor.author | Knieling, Jörg | - |
dc.contributor.author | Kretschmann, Nancy | - |
dc.date.accessioned | 2022-10-21T08:31:27Z | - |
dc.date.available | 2022-10-21T08:31:27Z | - |
dc.date.issued | 2022-07-15 | - |
dc.identifier.issn | 0940-5550 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/779 | - |
dc.description.abstract | To reduce CO2 emissions to a sufficient extent, transformations are needed that have an impact and inspire people to imagine different futures. Real-life experiments (e. g., temporary car-free zones) are seen as a suitable instrument to induce transformation and to contribute to the mobility transition. Through a literature review on transformative research and the empirical case analysis of two temporary car-free zones in Hamburg, Germany, the transformative effect of real-life experiments was investigated. In this article, the history and evolution of experimental practice in urban spaces is described and four types of car-free zones are introduced. The analysis demonstrates that real-life experiments are drivers of transformation. A newly developed ideal-typical process, consisting of eight steps for initiating and planning temporary car-free zones is presented. It is aimed at helping practitioners design such zones to optimize their transformational power for sustainable urban development. | en |
dc.language.iso | de | en_US |
dc.publisher | oekom verlag | - |
dc.relation.ispartof | Gaia | en_US |
dc.subject | Great Transformation | en |
dc.subject | mobility transition | en |
dc.subject | real-life experiments | en |
dc.subject | sociotechnical transformation | en |
dc.subject | sustainable urban development | en |
dc.subject | temporary car-free zone | en |
dc.subject | transdisciplinarity | en |
dc.subject | transition management | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Die Transformationskraft von Realexperimenten für die Mobilitätswende in der Stadt: Wie temporär autofreie Zonen Innenstädte nachhaltig und klimagerecht verändern | de |
dc.title.alternative | The transformational power of real-life experiments for the mobility transition in cities: How temporary car-free zones are changing city centres for the long term | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-9986 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.14512/gaia.31.2.7 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 2 | en_US |
tuhh.container.volume | 31 | en_US |
tuhh.container.startpage | 103 | en_US |
tuhh.container.endpage | 110 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Oltmanns, Amke | - |
item.creatorOrcid | Knieling, Jörg | - |
item.creatorOrcid | Kretschmann, Nancy | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | de | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Oltmanns, Amke | - |
item.creatorGND | Knieling, Jörg | - |
item.creatorGND | Kretschmann, Nancy | - |
item.openairetype | Article | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.orcid | 0000-0003-1555-5458 | - |
Appears in Collection | Publikationen (mit Volltext) |
Page view(s)
328
checked on Dec 24, 2024
Download(s)
101
checked on Dec 24, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License