DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fallahranjbar, Nasimeh | - |
dc.contributor.author | Dietrich, Udo | - |
dc.contributor.author | Pohlan, Jörg | - |
dc.date.accessioned | 2022-10-24T07:58:48Z | - |
dc.date.available | 2022-10-24T07:58:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1755-1307 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/788 | - |
dc.description.abstract | The humanistic approach is a key principle of any urban development with the aim of urban quality improvement. A healthy environment is fundamentally associated with walkable communities. According to a study in 2016 from the Centre for Diet and Activity Research (CEDAR) and the Medical Research Council Epidemiology Unit at the University of Cambridge, the health benefits of walking and cycling override the negative impacts of air pollution on health even in highly polluted cities. Additionally, planning walkable cities promote low carbon emission developments. Measuring walkability of the streets makes it possible for the planners and experts to address the quality of the built environment. This paper reports a practical assessment tool, developed in a master thesis, based on decisive walkability features by applying a weighting system to score those features in order to achieve a tangible outcome. For this reason, an examined weighting system from a previous study led by the Institute of Urban Planning and the University of Duisburg-Essen is optimized. Afterward, the proposed tool is applied for measuring the walkability in a selection of different streets in Hamburg, in order to answer the questions of how these Hamburg's streets differ in their degree of walkability and how their walkability can be improved. | en |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | - |
dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | en_US |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Development of a Measuring Tool for Walkability in the Street Scale - the case study of Hamburg | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | SBE 19 - Emerging Concepts for Sustainable Built Environment 22–24 May 2019, Helsinki, Finland | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/3.0/de/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10077 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1088/1755-1315/297/1/012047 | - |
tuhh.publication.institute | Bauphysik | en_US |
tuhh.publication.institute | Quantitative Methoden und Statistik | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.volume | 297 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Fallahranjbar, Nasimeh | - |
item.creatorOrcid | Dietrich, Udo | - |
item.creatorOrcid | Pohlan, Jörg | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Fallahranjbar, Nasimeh | - |
item.creatorGND | Dietrich, Udo | - |
item.creatorGND | Pohlan, Jörg | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Bauphysik | - |
crisitem.author.dept | Quantitative Methoden und Statistik | - |
crisitem.author.orcid | 0000-0002-1955-026X | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fallahranjbar_2019_IOP_Conf._Ser.__Earth_Environ._Sci._297_012047.pdf | 1.42 MB | Adobe PDF | View/Open |
Page view(s)
280
checked on Dec 24, 2024
Download(s)
74
checked on Dec 24, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License