DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deggim, Simon | - |
dc.contributor.author | Kersten, Thomas | - |
dc.contributor.author | Lindstaedt, Maren | - |
dc.contributor.author | Hinrichsen, Nils | - |
dc.date.accessioned | 2022-11-02T16:26:55Z | - |
dc.date.available | 2022-11-02T16:26:55Z | - |
dc.date.issued | 2017-02-23 | - |
dc.identifier.citation | TC II & CIPA 3D Virtual Reconstruction and Visualization of Complex Architectures | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/815 | - |
dc.description.abstract | Many Cultural Heritage (CH) monuments are destroyed in the past and they are often lost forever. If there is no contemporary metric documentation of the historic objects available, the monument and the information about this monument could be disappeared and forgotten forever. The Siegesburg (also known as Segeberg castle) located on the "Kalkberg" (Chalk Mountain) in Bad Segeberg in Northern Germany, is a typical example for such a monument, which was destroyed by Swedish troops at the end of the Thirty Years' War in 1644. This important monument was only documented by a few historic isometric maps, but the castle and even the later castle ruin were totally destructed and demolished over the last centuries and disappeared forever. Furthermore, this significant memorial is even forgotten in many people's mind. This contribution describes the physical and virtual return of the Siegesburg by 3D reconstruction using historic sources. The laboratory for Photogrammetry & Laser Scanning of the HafenCity University Hamburg conducted this project in co-operation with the museum Alt-Segeberger Bürgerhaus (Old-Segeberg town house). The process of the 3D reconstruction and visualisation of both the Kalkberg and the castle is presented in this paper. | en |
dc.language.iso | en | en_US |
dc.publisher | Copernicus | - |
dc.subject | 3D | en |
dc.subject | Cultural heritage | en |
dc.subject | Lumion 3D | en |
dc.subject | modelling | en |
dc.subject | reconstruction | en |
dc.subject | texture mapping | en |
dc.subject | visualisation | en |
dc.subject.ddc | 004: Informatik | - |
dc.subject.ddc | 943: Geschichte Deutschlands | - |
dc.title | The return of the siegesburg - 3D-reconstruction of a disappeared and forgotten monument | en |
dc.type | conferencePaper | en_US |
dc.relation.conference | TC II & CIPA 3D Virtual Reconstruction and Visualization of Complex Architectures, 1–3 March 2017, Nafplio, Greece | en_US |
dc.type.dini | ConferencePaper | - |
dc.type.driver | conferenceObject | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Conference Paper | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10388 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5194/isprs-archives-XLII-2-W3-209-2017 | - |
tuhh.publication.institute | Photogrammetrie und Laserscanning | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.container.startpage | 209 | en_US |
tuhh.container.endpage | 215 | en_US |
tuhh.relation.ispartofseriesnumber | XLII-2/W3 | en_US |
tuhh.relation.ispartofseries | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Deggim, Simon | - |
item.creatorOrcid | Kersten, Thomas | - |
item.creatorOrcid | Lindstaedt, Maren | - |
item.creatorOrcid | Hinrichsen, Nils | - |
item.fulltext | With Fulltext | - |
item.seriesref | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences;XLII-2/W3 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Deggim, Simon | - |
item.creatorGND | Kersten, Thomas | - |
item.creatorGND | Lindstaedt, Maren | - |
item.creatorGND | Hinrichsen, Nils | - |
item.openairetype | conferencePaper | - |
crisitem.author.dept | Photogrammetrie und Laserscanning | - |
crisitem.author.dept | Photogrammetrie und Laserscanning | - |
crisitem.author.dept | Geodäsie und Geoinformatik | - |
crisitem.author.orcid | 0000-0001-8910-2887 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
isprs-archives-XLII-2-W3-209-2017.pdf | 3.34 MB | Adobe PDF | View/Open |
Page view(s)
908
checked on Dec 23, 2024
Download(s)
73
checked on Dec 23, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License