DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dietrich, Udo | - |
dc.date.accessioned | 2022-11-08T13:38:52Z | - |
dc.date.available | 2022-11-08T13:38:52Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Eco-Architecture IV : Harmonisation between Architecture and Nature | en_US |
dc.identifier.isbn | 978-1-84564-822-0 | - |
dc.identifier.isbn | 978-1-84564-823-7 | - |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/825 | - |
dc.description.abstract | In an architecture master course (MA), students were invited to investigate whether a feasible Zero-Energy-Urban-Quarter can be achieved and under which set of design rules. The requirements of the task were to design living quarters for 6500 inhabitants with a density of 100 inhabitants per hectare. Each group of students had to select a plot of land located in any of the big German cities. Throughout the semester, a sequence of 4 presentations took place, where the topic was investigated and observed. The presentations commenced with the analysis of the urban situation and a first proposal of the building arrangements, main transport axes, primary (private) central facilities, secondary (groups such as housing communities), as well as public areas. After justifying the selection of a representative type building, it had to be further detailed and investigated as a passive house. This dealt with aspects, such as construction, materials, U-values, thermal bridges, air tightness, as well as floor plans and the installation of a mechanical ventilation system. Detailed energy calculations were made using the well-introduced PHPP (Passivhaus-Projektierungs-Paket) tool. After the final optimization of the prototype building, the investigation turned its focus back on aspects of urban planning. The final arrangement of the building, definition of areas for solar technology systems and secondary territories as well as a description of possible alternatives, completed the design process. The results of this investigation concluded that it is possible to design Zero- Energy-Urban-Quarters in Germany, with a maximum density of 100 inhabitants per hectare. Both targets of 15 kWh/m2a for heating, and 45 kWh/m2a for primary energy, can be achieved without difficulty. For the German specification of the 2020 standard, a primary energy of 40 kWh/m2a is recommended without the utilization of solar systems (i.e. collectors for hot water and PV) and 25 kWh/m2a when utilizing solar systems. | en |
dc.language.iso | en | en_US |
dc.publisher | WIT Press | - |
dc.subject | Zero-Energy-Urban-Quarter | en |
dc.subject | moderate climate | en |
dc.subject | design rules | en |
dc.subject | urban density | en |
dc.subject | teaching methods | en |
dc.subject.ddc | 333.7: Natürliche Ressourcen, Energie und Umwelt | - |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Zero-Energy-Urban-Quarter: Experiences And Results From A University Teaching Course | en |
dc.type | inBook | - |
dc.type.dini | bookPart | - |
dc.type.driver | bookPart | - |
dc.type.casrai | Book Chapter | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10525 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.2495/ARC140481 | - |
tuhh.publication.institute | Bauphysik | en_US |
tuhh.type.opus | InBuch (Kapitel / Teil einer Monographie) | - |
tuhh.container.startpage | 565 | en_US |
tuhh.container.endpage | 576 | en_US |
tuhh.relation.ispartofseriesnumber | 142 | en_US |
tuhh.relation.ispartofseries | WIT Transactions on The Built Environment | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Dietrich, Udo | - |
item.fulltext | With Fulltext | - |
item.seriesref | WIT Transactions on The Built Environment;142 | - |
item.languageiso639-1 | en | - |
item.tuhhseriesid | WIT Transactions on The Built Environment | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Dietrich, Udo | - |
item.openairetype | inBook | - |
crisitem.author.dept | Bauphysik | - |
crisitem.author.orcid | 0000-0002-1955-026X | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARC14048FU1.pdf | 2.45 MB | Adobe PDF | View/Open |
Page view(s)
346
checked on Dec 23, 2024
Download(s)
95
checked on Dec 23, 2024
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.