DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beichler, Simone A. | - |
dc.contributor.author | Hasibovic, Sanin | - |
dc.contributor.author | Davidse, Bart Jan | - |
dc.contributor.author | Deppisch, Sonja | - |
dc.date.accessioned | 2022-11-08T13:51:27Z | - |
dc.date.available | 2022-11-08T13:51:27Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1708-3087 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/826 | - |
dc.description.abstract | Today’s multifaceted environmental problems, including climate change, necessitate interdisciplinary research. It is however difficult to combine disciplines to study such complex phenomena. We analyzed the experience we gained in applying a particular method of interdisciplinary integration, the ‘bridging concept.’ We outlined the entire process of developing, utilizing, and adapting social-ecological resilience as a bridging concept in a research project involving seven different disciplines. We focused on the tensions and opportunities arising from interdisciplinary dialogue and the understandings and manifestations of resilience in the disciplines involved. By evaluating the specific cognitive and social functions of resilience as a method of integration, we call for placing greater emphasis on the quality and value of the actual interdisciplinary process, rather than concentrating solely on the output of interdisciplinary work. | en |
dc.language.iso | en | en_US |
dc.publisher | Resilience Alliance | - |
dc.relation.ispartof | Ecology and society | en_US |
dc.subject | adaptation | en |
dc.subject | bridging concept | en |
dc.subject | climate change | en |
dc.subject | interdisciplinarity | en |
dc.subject | resilience | en |
dc.subject.ddc | 300: Sozialwissenschaften, Soziologie | - |
dc.title | The role played by social-ecological resilience as a method of integration in interdisciplinary research | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10536 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.5751/ES-06583-190304 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 3 | en_US |
tuhh.container.volume | 19 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Beichler, Simone A. | - |
item.creatorOrcid | Hasibovic, Sanin | - |
item.creatorOrcid | Davidse, Bart Jan | - |
item.creatorOrcid | Deppisch, Sonja | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Beichler, Simone A. | - |
item.creatorGND | Hasibovic, Sanin | - |
item.creatorGND | Davidse, Bart Jan | - |
item.creatorGND | Deppisch, Sonja | - |
item.openairetype | Article | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ES-2014-6583.pdf | 1.29 MB | Adobe PDF | View/Open |
Page view(s)
383
checked on Dec 24, 2024
Download(s)
132
checked on Dec 24, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License