DC Field | Value | Language |
---|---|---|
dc.contributor.author | Izdebska, Olga | - |
dc.contributor.author | Knieling, Jörg | - |
dc.contributor.author | Kretschmann, Nancy | - |
dc.contributor.author | Woyna, Maischa-Katharina | - |
dc.date.accessioned | 2022-12-09T15:03:41Z | - |
dc.date.available | 2022-12-09T15:03:41Z | - |
dc.date.issued | 2022-09-01 | - |
dc.identifier.issn | 2197-1927 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/845 | - |
dc.description.abstract | This article explores the enabling factors and actors involved in the transformation pathways towards climate resilience of two German cities: Halle (Saale) and Mannheim. A specifically developed analytical framework served as basis for making the complex developments of the transformation paths of the two cities visible and comparable. The analysis has shown that despite strong similarities in terms of climate change impacts, the cities acted under very different political and economic conditions and thus applied particular strategic and tactical approaches and steering instruments. It can be stated that preparation of climate strategies, creation of a supporting central unit for climate issues and exemplary implementation of selected measures by the administration, as well as awareness-raising and cooperation with the stakeholders and citizens have played a key role in the cities' transformation. In both cities, the city administration took the role of innovation organiser and orchestrated the pathway towards becoming climate resilient. | en |
dc.language.iso | en | en_US |
dc.publisher | Brill Academic Publishers | - |
dc.relation.ispartof | Triple Helix | en_US |
dc.subject | Case studies | en |
dc.subject | Climate resilience- Resilient cities | en |
dc.subject | Transformation pathways | en |
dc.subject | Triple Helix | en |
dc.subject | Urban climate governance | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | - |
dc.title | Transformation Pathways Towards Climate Resilient Cities: A Comparative Analysis of Halle (Saale) and Mannheim, Germany | en |
dc.type | Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10746 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1163/21971927-bja10032 | - |
tuhh.publication.institute | Stadtplanung und Regionalentwicklung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 2 | en_US |
tuhh.container.volume | 9 | en_US |
tuhh.container.startpage | 216 | en_US |
tuhh.container.endpage | 238 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Izdebska, Olga | - |
item.creatorOrcid | Knieling, Jörg | - |
item.creatorOrcid | Kretschmann, Nancy | - |
item.creatorOrcid | Woyna, Maischa-Katharina | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Izdebska, Olga | - |
item.creatorGND | Knieling, Jörg | - |
item.creatorGND | Kretschmann, Nancy | - |
item.creatorGND | Woyna, Maischa-Katharina | - |
item.openairetype | Article | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.dept | Stadtplanung und Regionalentwicklung | - |
crisitem.author.orcid | 0000-0002-4240-8616 | - |
crisitem.author.orcid | 0000-0003-1555-5458 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thj-article-p216_6.pdf | 362.84 kB | Adobe PDF | View/Open |
Page view(s)
449
checked on Dec 23, 2024
Download(s)
160
checked on Dec 23, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License