DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-20T09:41:39Z | - |
dc.date.available | 2023-02-20T09:41:39Z | - |
dc.date.issued | 2023-02-20 | - |
dc.identifier.isbn | 978-3-947972-57-9 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/859 | - |
dc.description.abstract | This publication provides a first glimpse of two different urban development projects in Tirana and Hamburg, which are planned to occur or partly already implemented in Tirana, under different cultural, geographic, socio-economic and path dependent conditions, through the visual and oral narratives of residents, workers and visitors. These narratives try to capture how urban development and, in the case of Tirana, also river restoration is planned to take place. They also reflect upon the historical development of each area, highlight considerations and/or neglect for environmentally sound, climate adaptive and resource efficient planning. Furthermore, pinpoint current challenges and opportunities and discuss about opportunities for public participation in the planning process. The featured photos and interviews show two characteristically different urban realities. In Tirana the focus is on the development of the new Northern Boulevard and Tirana river redevelopment. Whereas in Hamburg the focus is on the Oberbillwerder, a new urban district project. | en |
dc.description.sponsorship | Deutscher Akademischer Austauschdienst (DAAD) | en_US |
dc.language.iso | en | en_US |
dc.publisher | HafenCity Universität Hamburg | en_US |
dc.subject | sustainable urban development | en |
dc.subject | urban regeneration | en |
dc.subject | resource efficiency | en |
dc.subject | climate responsive planning | en |
dc.subject | visual and oral narratives | en |
dc.subject.ddc | 710: Landschaftsgestaltung, Raumplanung | en_US |
dc.title | Resource Efficient and Climate Responsive Planning : New Northern Boulevard and River Development in Tirana and Oberbillwerder Urban Development in Hamburg | en |
dc.title.alternative | Ressourceneffiziente und klimagerechte Planung : Neuer Nordboulevard und Fluss-Entwicklung in Tirana und Stadtteilentwicklung Oberbillwerder in Hamburg | de |
dc.type | StudyThesis | en_US |
dc.relation.project | DAAD Projekt ID: 57609991 | en_US |
dc.type.dini | StudyThesis | - |
dc.type.driver | other | - |
dc.type.casrai | Other | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-10902 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Resource Efficiency in Architecture and Planning (REAP) | en_US |
tuhh.type.opus | Studienarbeit | - |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
local.contributorCorporate.editor | Polytechnic University of Tirana, Faculty of Architecture and Urbanism (FAU) | - |
local.contributorPerson.editor | Dickhaut, Wolfgang | - |
local.contributorPerson.editor | Nepravishta, Florian | - |
local.contributorPerson.editor | Giannousopoulou, Maria Ioanna | - |
local.contributorPerson.editor | Krüger, Antonina | - |
local.contributorPerson.editor | Veleshnja, Juljan | - |
local.contributorPerson.editor | Stefani, Iva | - |
local.contributorPerson.contributor | Akbari, M. | - |
local.contributorPerson.contributor | Ali, M. | - |
local.contributorPerson.contributor | Bek, B. | - |
local.contributorPerson.contributor | Berdellima, A. | - |
local.contributorPerson.contributor | Bregu, S. | - |
local.contributorPerson.contributor | Dautaj, K. | - |
local.contributorPerson.contributor | Dincer, E. | - |
local.contributorPerson.contributor | Elezi, E. | - |
local.contributorPerson.contributor | Elmasry, M. | - |
local.contributorPerson.contributor | Elsayed, L. | - |
local.contributorPerson.contributor | Gega, F. | - |
local.contributorPerson.contributor | Gottschalk, K. | - |
local.contributorPerson.contributor | Hilda, E. | - |
local.contributorPerson.contributor | Hinojosa, P. | - |
local.contributorPerson.contributor | Hoti, R. | - |
local.contributorPerson.contributor | Hoxha, K. | - |
local.contributorPerson.contributor | Isaza, A. | - |
local.contributorPerson.contributor | Joy, E. | - |
local.contributorPerson.contributor | Klefti, H. | - |
local.contributorPerson.contributor | Kokona, R. | - |
local.contributorPerson.contributor | Krasniqi, B. | - |
local.contributorPerson.contributor | Marques Dreer, E. | - |
local.contributorPerson.contributor | McCoy, A. | - |
local.contributorPerson.contributor | Mema, O. | - |
local.contributorPerson.contributor | Mulliqi, Sh. | - |
local.contributorPerson.contributor | Neshati, E. | - |
local.contributorPerson.contributor | Nikseresht, H. | - |
local.contributorPerson.contributor | Obiri-Yeboah, E. | - |
local.contributorPerson.contributor | Pandy, P. | - |
local.contributorPerson.contributor | Peters, L. | - |
local.contributorPerson.contributor | Petersen, M. | - |
local.contributorPerson.contributor | Qorri, A. | - |
local.contributorPerson.contributor | Rafid, I. | - |
local.contributorPerson.contributor | Rexhmati, D. | - |
local.contributorPerson.contributor | Rezagholi, R. | - |
local.contributorPerson.contributor | Rrushi, A. | - |
local.contributorPerson.contributor | Schlüter, C. | - |
local.contributorPerson.contributor | Shokouhi, S. | - |
local.contributorPerson.contributor | Troci, A. | - |
local.contributorPerson.contributor | Valenzuela Paez, N. | - |
local.contributorPerson.contributor | Willmann, A. | - |
local.contributorPerson.contributor | Zeneli, A. | - |
local.contributorPerson.contributor | Zimberger, S. | - |
item.openairetype | StudyThesis | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collection | Studentische Arbeiten |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023-02-20_Resource-Efficient-and-Climate-Responsive-Planning.pdf | Collection of visual and oral narratives about the Oberbillwerder new district project in Hamburg and the new Northern Boulevard urban development in Tirana. Narratives were collected during the two weeks of workshop in November 2022. Narratives were collected jointly from the students of the REAP Msc. programme of the HafenCity University and students from the Faculty of Architecture and Urbanism (FAU) of the Polytechnic University of Tirana. | 72.7 MB | Adobe PDF | View/Open |
Page view(s)
2,216
checked on Nov 23, 2024
Download(s)
273
checked on Nov 23, 2024
Google ScholarTM
Check
Export
Items in repOS are protected by copyright, with all rights reserved, unless otherwise indicated.