DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boergens, Eva | - |
dc.contributor.author | Kvas, Andreas | - |
dc.contributor.author | Eicker, Annette | - |
dc.contributor.author | Dobslaw, Henryk | - |
dc.contributor.author | Schawohl, Lennart | - |
dc.contributor.author | Dahle, Christoph | - |
dc.contributor.author | Murböck, Michael | - |
dc.contributor.author | Flechtner, Frank | - |
dc.date.accessioned | 2023-05-04T14:29:34Z | - |
dc.date.available | 2023-05-04T14:29:34Z | - |
dc.date.issued | 2022-02-09 | - |
dc.identifier.issn | 2169-9313 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/884 | - |
dc.description.abstract | The application of terrestrial water storage (TWS) data observed with GRACE and GRACE-FO often requires realistic uncertainties. For gridded TWS data, this requires the knowledge of the covariances, which can be derived from the formal, i.e., formally estimated in the parameter estimation, variance-covariance matrix provided together with the Stokes coefficients. However, the propagation of monthly variance-covariance matrices to TWS data is computationally expensive, so we apply a spatial covariance model for TWS data. The covariance model provides non-homogeneous (location depending), non-stationary (time depending), and anisotropic (orientation depending) covariances between any two given points. Further, the model accommodates wave-like behavior of East-West-directed covariances, which residuals of GRACE striping errors can cause. The main application of such spatial covariances is the estimation of uncertainties for mean TWS time series for arbitrary regions such as river basins. Alternatively, regional uncertainties can be derived from the above mentioned formal variance-covariance matrices of the Stokes coefficients. This study compares modeled basin uncertainties for GFZ RL06 and ITSG-Grace2018 TWS data with the formal basin uncertainties from the ITSG-Grace 2018 solution. The modeled and formal uncertainties fit both in the spatial and temporal domain. We further evaluate the modeled uncertainties by comparison to empirical uncertainties over arid regions. Here, again the appropriateness of the modeled uncertainties is shown. The results, namely the TWS uncertainties for global river basins, are available via the GravIS portal. Further, we provide a Python toolbox, which allows computing uncertainties and covariance matrices. | en |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Geophysical Research: Solid Earth | en_US |
dc.subject | GRACE/GRACE-FO | en |
dc.subject | covariance modeling | en |
dc.subject | terrestrial water storage data | en |
dc.subject | formal errors | en |
dc.subject.ddc | 550: Geowissenschaften | en_US |
dc.title | Uncertainties of GRACE-Based Terrestrial Water Storage Anomalies for Arbitrary Averaging Regions | en |
dc.type | Article | en_US |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-11264 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1029/2021JB022081 | - |
tuhh.publication.institute | Geodäsie und Ausgleichungsrechnung | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 2 | en_US |
tuhh.container.volume | 127 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.grantfulltext | open | - |
item.creatorOrcid | Boergens, Eva | - |
item.creatorOrcid | Kvas, Andreas | - |
item.creatorOrcid | Eicker, Annette | - |
item.creatorOrcid | Dobslaw, Henryk | - |
item.creatorOrcid | Schawohl, Lennart | - |
item.creatorOrcid | Dahle, Christoph | - |
item.creatorOrcid | Murböck, Michael | - |
item.creatorOrcid | Flechtner, Frank | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.creatorGND | Boergens, Eva | - |
item.creatorGND | Kvas, Andreas | - |
item.creatorGND | Eicker, Annette | - |
item.creatorGND | Dobslaw, Henryk | - |
item.creatorGND | Schawohl, Lennart | - |
item.creatorGND | Dahle, Christoph | - |
item.creatorGND | Murböck, Michael | - |
item.creatorGND | Flechtner, Frank | - |
item.openairetype | Article | - |
crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
crisitem.author.dept | Geodäsie und Ausgleichungsrechnung | - |
crisitem.author.orcid | 0000-0002-9087-1445 | - |
crisitem.author.orcid | 0000-0002-6741-3454 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JGR Solid Earth - 2022 - Boergens - Uncertainties of GRACE‐Based Terrestrial Water Storage Anomalies for Arbitrary.pdf | 1.46 MB | Adobe PDF | View/Open |
Page view(s)
397
checked on Dec 23, 2024
Download(s)
144
checked on Dec 23, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License