DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schlegel, Inga | - |
dc.date.accessioned | 2023-05-30T08:54:33Z | - |
dc.date.available | 2023-05-30T08:54:33Z | - |
dc.date.issued | 2019-06-01 | - |
dc.identifier.issn | 2524-4957 | en_US |
dc.identifier.uri | https://repos.hcu-hamburg.de/handle/hcu/889 | - |
dc.description.abstract | In the investigation of urban development over centuries, the comparison of appropriate maps forms an essential component. The aim of this project is an improvement of an effective and intuitive comparison of historical and current map features. An adjustment of uniform visual variables to individual maps is therefore suggested. An appropriate framework presenting potential solutions for the deployment of a new methodology is based on the analyzed users’ demands. These requirements were identified and evaluated with the aid of purposive sampled experts interviewed with a pencil and paper questionnaire. Two major challenges concerning the comparison between historical and current maps were revealed in a statistical evaluation: a general lack of technical tools and great varieties in semiology. The familiarity with their semiology has the greatest effect on the identification and distinction of map features. Therefore, an adaption of color composition, textures, and labels seems crucial in particular. Various approaches such as feature extraction or similarity measures to meet the mentioned challenges are suggested for future research. | en |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | KN - Journal of cartography and geographic information | en_US |
dc.subject | Historical map | en |
dc.subject | Empirical study | en |
dc.subject | Semiology | en |
dc.subject | Visual variables | en |
dc.subject | Historische Karte | de |
dc.subject | Empirische Studie | de |
dc.subject | Semiologie | de |
dc.subject | Visuelle Variablen | de |
dc.subject.ddc | 004: Informatik | en_US |
dc.title | Empirical Study for a Deployment of a Methodology for Improving the Comparability Between Historical and Current Maps | en |
dc.title.alternative | Empirische Studie zur Entwicklung einer Methodik für eine bessere Vergleichbarkeit zwischen historischen und aktuellen Karten | de |
dc.type | Article | en_US |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dcterms.DCMIType | Text | - |
tuhh.identifier.urn | urn:nbn:de:gbv:1373-repos-11345 | - |
tuhh.oai.show | true | en_US |
tuhh.publisher.doi | 10.1007/s42489-019-00016-0 | - |
tuhh.publication.institute | Geodäsie und Geoinformatik | en_US |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
tuhh.container.issue | 2 | en_US |
tuhh.container.volume | 69 | en_US |
tuhh.container.startpage | 121 | en_US |
tuhh.container.endpage | 130 | en_US |
tuhh.type.rdm | false | - |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.creatorOrcid | Schlegel, Inga | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.creatorGND | Schlegel, Inga | - |
crisitem.author.dept | Geodäsie und Geoinformatik | - |
crisitem.author.orcid | 0000-0003-1468-4944 | - |
Appears in Collection | Publikationen (mit Volltext) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s42489-019-00016-0.pdf | 1.91 MB | Adobe PDF | View/Open |
Page view(s)
414
checked on Nov 24, 2024
Download(s)
88
checked on Nov 24, 2024
Google ScholarTM
Check
Export
This item is licensed under a Creative Commons License